Fuses in the engine compartment
| Position | Function | Ampere rating [A] |
| 18 | β | β |
| 19 | β | β |
| 20 | β | β |
| 21 | β | β |
| 22 | β | β |
| 23 | Front USB socket* | 5 |
| 24 | 12-volt socket in the front tunnel console | 15 |
| 25 | 12-volt socket on the rear side of the tunnel console 12-volt socket in the tunnel console between the rear seats | 15 |
| 26 | 12-volt socket in the cargo compartment | 15 |
| 27 | β | β |
| 28 | β | β |
| 29 | β | β |
| 30 | β | β |
| 31 | Heated windshield*, driver side | Shunt |
| 32 | Heated windshield*, driver side | 40 |
| 33 | Headlight washers* | 25 |
| 34 | Windshield washer | 25 |
| 35 | β | β |
| 36 | Horn | 20 |
| 37 | Alarm siren | 5 |
| 38 | Brake system control module (valves, parking brake) | 40 |
| 39 | Windshield wipers | 30 |
| 40 | Rear window washer | 25 |
| 41 | Heated windshield*, passenger side | 40 |
| 42 | β | β |
| 43 | Brake system control module (ABS pump) | 40 |
| 44 | β | β |
| 45 | Heated windshield*, passenger side | Shunt |
| 46 | Feed when ignition is switched on to: engine control module, transmission components, electrical power steering, central electrical module; Brake system control module | 5 |
| 47 | β | β |
| 48 | Passenger side headlight | 7,5 |
| 49 | β | β |
| 50 | β | β |
| 51 | Battery connection control module | 5 |
| 52 | Air bags; Occupant Weight Sensor (OWS) | 5 |
| 53 | Driver side headlight | 7,5 |
| 54 | Accelerator pedal sensor | 5 |
| 55 | Transmission control module | 15 |
| 56 | Engine control module | 5 |
| 57 | β | β |
| 58 | β | β |
| 59 | β | β |
| 60 | β | β |
| 61 | Engine control module; actuator; Turbocharger valve | 20 |
| 62 | Solenoids; Valves; Engine cooling system thermostat | 10 |
| 63 | Vacuum regulators; Valve | 7,5 |
| 64 | Spoiler shutter control module; Radiator shutter control module; Fuel leakage detection | 5 |
| 65 | β | β |
| 66 | Heated oxygen sensors (front and rear) | 15 |
| 67 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor (center) | 15 |
| 68 | β | β |
| 69 | Engine control module | 20 |
| 70 | Ignition coil; Spark plugs | 15 |
| 71 | β | β |
| 72 | β | β |
| 73 | β | β |
| 74 | β | β |
| 75 | β | β |
| 76 | β | β |
| 77 | Starter motor | Shunt |
| 78 | Starter motor | 40 |
Fuses in the passenger compartment
The fuses in the passenger compartment located under the glove compartment.
| Position | Function | Ampere rating [A] |
| 1 | β | β |
| 2 | 120-volt socket on the rear side of the tunnel console* | 30 |
| 3 | β | β |
| 4 | Alarm system movement sensorA | 5 |
| 5 | Media player | 5 |
| 6 | Instrument panel | 5 |
| 7 | Center console buttons | 5 |
| 8 | Sun sensor | 5 |
| 9 | β | β |
| 10 | β | β |
| 11 | Steering wheel module | 5 |
| 12 | Module for start knob and parking brake | 5 |
| 13 | Heated steering wheel* module | 15 |
| 14 | β | β |
| 15 | β | β |
| 16 | β | β |
| 17 | β | β |
| 18 | Climate system control module | 10 |
| 19 | β | β |
| 20 | On-board diagnostics (OBDII) | 10 |
| 21 | Center display | 5 |
| 22 | Climate system blower module (front) | 40 |
| 23 | β | β |
| 24 | Instrument lighting; Courtesy lighting; Rearview mirror auto-dim function; Rain and light sensor; Rear tunnel console keypad*; Power front seats* | 7,5 |
| 25 | Control module for driver support functions | 5 |
| 26 | Panorama roof and sun shade* | 20 |
| 27 | Head-up display* | 5 |
| 28 | Courtesy lighting | 5 |
| 29 | β | β |
| 30 | Ceiling console display (seat belt reminder, front passenger side airbag indicator) | 5 |
| 31 | β | β |
| 32 | Humidity sensor | 5 |
| 33 | Rear passenger-side door module | 20 |
| 34 | Fuses in the cargo compartment | 10 |
| 35 | Internet connection control module; Volvo On Call control module | 5 |
| 36 | Rear driver-side door module | 20 |
| 37 | Infotainment control module (amplifier) | 40 |
| 38 | Climate system blower module (rear) | 40 |
| 39 | Multi-band antenna module | 5 |
| 40 | Front seat massage function | 5 |
| 41 | β | β |
| 42 | Tailgate window wiper | 15 |
| 43 | Fuel pump control module | 15 |
| 44 | β | β |
| 45 | β | β |
| 46 | Driver side front seat heating* | 15 |
| 47 | Passenger side front seat heating* | 15 |
| 48 | Coolant pump | 10 |
| 49 | β | β |
| 50 | Front driver-side front door module | 20 |
| 51 | Active chassis control module* | 20 |
| 52 | β | β |
| 53 | Sensus control module | 10 |
| 54 | β | β |
| 55 | β | β |
| 56 | Front passenger-side front door module | 20 |
| 57 | β | β |
| 58 | β | β |
| 59 | Circuit breaker for fuses 53 and 58 | 15 |
Fuses in the cargo compartment
| Position | Function | Ampere rating [A] |
| 1 | Heated rear window | 30 |
| 2 | β | β |
| 3 | Pneumatic suspension* compressor | 40 |
| 4 | Rear auxiliary electric heater (passenger side) | 30 |
| 5 | β | β |
| 6 | Rear auxiliary electric heater (driver side)* | 30 |
| 7 | β | β |
| 8 | β | β |
| 9 | Power tailgate* | 25 |
| 10 | Power front seat (passenger side)* module | 20 |
| 11 | Trailer hitch* control module | 40 |
| 12 | Seat belt tensioner module (passenger side) | 40 |
| 13 | Internal relay windings | 5 |
| 14 | β | β |
| 15 | Foot movement detection module for opening the power tailgate* | 5 |
| 16 | β | β |
| 17 | Module for electrically folding third row seats* | 20 |
| 18 | Trailer hitch* control module | 25 |
| 19 | Power front seat (driver seat* module) | 20 |
| 20 | Seat belt tensioner module (driver side) | 40 |
| 21 | Parking camera* | 5 |
| 22 | β | β |
| 23 | β | β |
| 24 | β | β |
| 25 | β | β |
| 26 | Airbag and seat belt tensioner modules | 5 |
| 27 | β | β |
| 28 | Heated rear seat (driver side)* | 15 |
| 29 | β | β |
| 30 | Blind Spot Information (BLIS)* | 5 |
| 31 | β | β |
| 32 | Seat belt tensioner modules | 5 |
| 33 | Emission system actuator | 5 |
| 34 | β | β |
| 35 | All Wheel Drive control module* | 15 |
| 36 | Heated rear seat (passenger side)* | 15 |
| 37 | β | β |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


