Relays panel
| Relays | Golf, Golf GL | Golf diesel | Golf GT, GTI | 
| 1 | Intermittent wiper | Intermittent wiper | Intermittent wiper | 
| 2 | Upshift indicator (1986-1987) | Upshift indicator (1986-1987) | Upshift indicator (1986-1987) | 
| Open (1988, 1989) | Open (1988, 1989) | Open (1988, 1989) | |
| 3 | Low speed radiator cooling fan (with A/C) | Low speed radiator cooling fan (with A/C) | Low speed radiator cooling fan (with A/C) | 
| 4 | Horns | Low coolant level | Horns, or Open | 
| 5 | Rear wiper | Rear wiper | Rear wiper | 
| 6 | Fuel pump | Glow plugs | Fuel pump | 
| 7 | Turn signals, flashers | Turn signals, flashers | Turn signals, flashers | 
| 8 | Load reduction | Load reduction | Load reduction | 
| 9 | Idle speed control (1986, 1987) | Horns | Horns (except 1988, 1989 Golf GT) | 
| Power supply (1988, 1989) | Power supply (1988, 1989 Golf GT) | ||
| 10 | A/C high blower (1986) | A/C high blower (1986, 1987) | A/C high blower (1986-1987 except 16-valve) | 
| Fuel injection (1987) | A/C cutout (1988, 1989) | ||
| Passive restraint (1988, 1989) | |||
| 11 | Seat belt interlock | Seat belt interlock | Seat belt interlock | 
| 12 | Bridge | Bridge | Open (1986-1987) | 
| Open (1986-1987) | |||
| 13 | Radiator cooling fan after-run | Open | Radiator cooling fan after-run | 
| 14 | Oxygen sensor relay (1987) | A/C cutout (1986, 1987) | Low coolant indicator (1988, 1989 Golf GT) | 
| Low coolant relay (1987) | Passive restraint (1988, 1989) | Open (except 1988, 1989 Golf GT) | |
| Open (1988, 1989) | 
Fuse panel
| Fuse | Description | Ampere rating [A] | 
| 1 | Dome light, luggage light, glove box light, clock, Multi-function indicator memory | 15 | 
| 2 | Taillights, parking lights, sidemarker lights, license plate lights | 15 | 
| 3 | Rear window wiper | 10 | 
| 4 | Rear window defogger | 20 | 
| 5 | Windshield wiper/washer | 15 | 
| 6 | Instrument panel lights | 5 | 
| 7 | Headlights, low beam | 10 | 
| 8 | Headlights, high beam | 15 | 
| 9 | Brake lights, hazard warning lights | 20 | 
| 10 | Fuel pump (gasoline engines) | 20 | 
| Open (diesel engines) | — | |
| 11 | Horn, glove box light | 15 | 
| 12 | Heater (without A/C) | 20 | 
| Heater (with A/C) | 30 | |
| 13 | Back-up lights, turn signal lamps, emergency flasher switch | 10 | 
| 14 | Relays: (interlock, upshift, OXS, low coolant, glow plug, radiator after-run) | 10 | 
| 15 | Radiator cooling fan after-run (1988, 1989 except GTI) | 30 | 
| Open (1986-1987) | ||
| 16 | Open | — | 
| 17 | Cigar lighter, A/C clutch, radiator cooling fan (low speed), central locking, diesel vacuum pump | 25 | 
| 18 | ACC connector or radio | — | 
| Radiator cooling fan after-run (1987 except 16-valve) | 30 | |
| 19 | Open | — | 
| 20 | ACC connector, cruise control | 5 | 
| 21 | Senders, gauges, warning lamps | 5 | 
| 22 | Throttle switches and idle stabilizer valve (GTI) | 10 | 
| OXS relay (1986-1987 CIS and 1988, 1989 except GTI) | 15 | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
                    
