Engine compartment fuse box
| Fuse | Circuit | Rating [A] |
| 1 | Central control unit | 7,5 |
| 2 | Engine control unit | 7,5 |
| 3 | Instruments, information display, light switch, horn, hazard warning lamps, immobiliser | 7,5 |
| 4 | Towing equipment, number plate lights | 20 |
| 5 | Electric w indow (left) | 20 |
| 6 | — | — |
| 7 | — | — |
| 8 | Starter | 10 |
| 9 | Fuel injection system, fuel pump, stationary heater | 20 |
| 10 | Horn | 10 |
| 11 | Central control unit | 15 |
| 12 | Information display, infotainment system: engine1) Z 13 DTJ, Z 17 DTH | 20 |
| 13 | Anti-theft alarm system | 7,5 |
| 14 | Exterior mirrors | 7,5 |
| 15 | Windscreen washer system | 15 |
| 16 | Courtesy light | 7,5 |
| 17 | Central control unit | 20 |
| 18 | — | — |
| 19 | Power window (right) | 20 |
| 20 | — | — |
| 21 | — | — |
| 22 | Central control unit, immobiliser | 5 |
| 23 | Windscreen wipers | 30 |
| 24 | Infotainment system, inform ation display, light switch, courtesy light, instruments, EPS | 5 |
| 25 | Reversing lights, cigarette lighter, power outlet | 25 |
| 26 | Seat heater (right) | 15 |
| 27 | Seat heater (left) | 15 |
| 28 | ABS | 25 |
| 29 | Rear window wiper | 20 |
| 30 | Engine control unit | 15 |
| 31 | Air conditioning system | 15 |
| 32 | ABS, manual transmission automated, airbag | 5 |
| 33 | Petrol engine: Engine control unit | 15 |
| Diesel engine: Engine cintrol unit | 7,5 | |
| 34 | Diesel filter heater | 30 |
| 35 | Power windows, Infotainment system | 5 |
| 36 | Dipped beam (left) | 10 |
| 37 | Dipped beam (right | 10 |
| 38 | Tail light (left), parking light (left) | 5 |
| 39 | Tail light (right), parking light (right) | 5 |
| 40 | Brake lights | 10 |
| 41 | Front fog lights | 15 |
| 42 | Rear fog light | 10 |
| 43 | Main beam (left) | 10 |
| 44 | Main beam (right) | 10 |
| 45 | Ventilation fan | 30 |
| 46 | Engine control unit | 20 |
| 47 | Heated rear window | 30 |
| 48 | Starter | 30 |
| 49 | EPS | 50 |
| 50 | ABS | 40 |
| 51 | Petrol engine: manual transmission automated | 60 |
| Diesel engine: engine control unit | 80 | |
| 52 | Radiator fan: engine Z 14 XEP with air conditioning | 30 |
| Radiator fan: engine Z 14 XEP without air conditioning | 40 | |
| Radiator fan: diesel engine | 40 | |
| 53 | Air conditioning system cooling fan: Petrol engine | 30 |
| Air conditioning system cooling fan: Diesel engine | 40 | |
| 54 | Easytronic | 60 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.



