Instrument panel
Driver’s side kick panel
Passenger’s side kick panel
Engine compartment (5S-FE engined vehicle for USA)
Engine compartment (5S-FE engined vehicle for Canada)
Engine compartment (1MZ-FE engined vehicle for USA)
Engine compartment (1MZ-FE engined vehicle for Canada)
Engine compartment (for Canada)
Engine compartment (for Canada)
Fuses (type A)
| Fuse | Ampere rating [A] | Description | |
| 1 | HORN | 10 | Horn |
| 2 | HEAD (LH) | 15 | Left-hand headlight |
| 3 | ALT-S | 7,5 | Charging system |
| 4 | HEAD (RH) | 15 | Right-hand headlight |
| 5 | DOME | 20 | Audio system, interior light, clock, ignition switch light, personal light, trunk light, luggage compartment light, vanity mirror light, electric moon roof |
| 6 | EFI | 15 | Multiport fuel injection system/ sequential multiport fuel injection system |
| 7 | AM2 | 30 | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
| 8 | ECU-B | 15 | Anti-lock brake system, daytime running light system, cruise control system |
| 9 | HAZ | 10 | Emergency flasher |
| 10 | HEAD HI (LH) | 15 | Left-hand headlight (high beam) |
| 11 | HEAD HI (RH) | 15 | Right-hand headlight (high beam) |
| 12 | OBD | 7,5 | On-board diagnosis system |
| 13 | SPARE | 7,5 | Spare fuse |
| 14 | SPARE | 15 | Spare fuse |
| 15 | SPARE | 30 | Spare fuse |
| 16 | TEL | 15 | No circuit |
Fuses (type B)
| Fuse | Ampere rating [A] | Description | |
| 17 | ECU-IG | 15 | Electronically controlled automatic transmission system, cruise control system, anti-lock brake system |
| 18 | GAUGE | 10 | Gauges and meters, back-up lights, air conditioning control system, rear window defogger, service reminder indicators, daytime running light system, tilt steering |
| 19 | STOP | 15 | Stop lights, cruise control system, anti-lock brake system, shift lock system |
| 20 | SEAT HTR | 15 | No circuit |
| 21 | WIPER | 20 | Windshield wipers and washer, rear window wipers and washer, air bag system |
| 22 | TURN | 7,5 | Turn signal lights |
| 23 | IGN | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, charging system, air bag system |
| 24 | CIG/RADIO | 15 | Audio system, daytime running light system, clock, cigarette lighter, air bag system, shift lock system |
| 25 | MIR. HTR | 10 | Outside rear view mirror heater |
| 26 | TAIL | 15 | Tail lights, parking lights, license plate lights, instrument panel lights, rear light failure warning system |
| 27 | SRS | 7,5 | SRS airbag system |
| 28 | A/C | 10 | Air conditioning control system |
| 29 | HEAD (LWR-RH) | 15 | Right-hand headlight (low beam) |
| 30 | HEAD (LWR-LH) | 15 | Left-hand headlight (low beam) |
| 31 | DRL | 5 | Daytime running light system |
| 32 | ST | 10 | Starting system |
Fuses (type C)
| Fuse | Ampere rating [A] | Description | |
| 33 | AM1 | 40 | Starting system |
| 34 | P/W | 30 | Electric moon roof, power windows, tilt steering, power door lock controls, power back door lock control, power seat |
| 35 | DEFOG | 40 | Rear window defogger |
| 36 | HTR | 40 | Air conditioning control system |
| 37 | MAIN NO. 1 | 40 | Starting system |
| 38 | CDS | 30 | Electric cooling fan |
| 39 | RDI | 30 | Electric cooling fan |
Fuses (type D)
| Fuse | Ampere rating [A] | Description | |
| 40 | ALT | 100 | Charging system |
| 41 | ALT | 120 | Charging system |
| 42 | A.B.S. | 60 | Anti-lock brake system |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.








