Instrument panel
| Fuse | A | Circuit |
|---|---|---|
| 1 | 20 | (Not available) |
| 2 | 7.5 | Combination meter |
| 3 | 15 | Door locking |
| 4 | 10 | Front wiper deicer relay |
| 5 | — | — |
| 6 | 7.5 | Remote control rear view mirrors, Seat heater relay |
| 7 | 10 | Combination meter, Integrated unit |
| 8 | 7.5 | Stop light |
| 9 | 7.5 | Front wiper deicer |
| 10 | 7.5 | Power supply (battery) |
| 11 | 7.5 | Turn signal unit |
| 12 | 15 | Transmission control unit, Engine control unit, Integrated unit |
| 13 | 20 | Accessory power outlet (center console) |
| 14 | 10 | Parking light, Tail light, Rear combination light |
| 15 | 10 | Trunk light, Keyless unit |
| 16 | 7.5 | Illumination |
| 17 | 15 | Seat heaters |
| 18 | 10 | Backup light |
| 19 | – | Daytime running lights |
| 20 | 10 | Accessory power outlet (instrument panel) |
| 21 | 7.5 | Starter relay |
| 22 | 10 | Air conditioner, Rear window defogger relay coil |
| 23 | — | — |
| 24 | 10 | Audio unit, Navigation system (if equipped) |
| 25 | 15 | SRS airbag system |
| 26 | 7.5 | Power window relay, Radiator main fan relay |
| 27 | 15 | Blower fan |
| 28 | 15 | Blower fan |
| 29 | 10 | Fog light |
| 30 | — | — |
| 31 | 7.5 | Auto air conditioner unit, Integrated unit |
| 32 | 7.5 | Clutch switch, Steering lock control unit |
| 33 | 7.5 | Vehicle Dynamics Control unit |
Engine compartment (STI)
| Fuse | A | Circuit |
|---|---|---|
| A | Main fuse | |
| 1 | 30 | ABS unit, Vehicle Dynamics Control unit |
| 2 | 25 | Main fan (cooling fan) |
| 3 | 25 | Sub fan (cooling fan) |
| 4 | — | — |
| 5 | 25 | Audio |
| 6 | 30 | Headlight (low beam) |
| 7 | 15 | Headlight (high beam) |
| 8 | 20 | Back-up |
| 9 | 15 | Horn |
| 10 | 25 | Rear window defogger, Mirror heater |
| 11 | 15 | Fuel pump |
| 12 | 10 | Transmission control unit |
| 13 | 7.5 | Engine control unit |
| 14 | 15 | Turn and hazard warning flasher |
| 15 | 15 | Tail and illumination relay |
| 16 | 7.5 | Alternator |
| 17 | — | — |
| 18 | 20 | Injection |
| 19 | 15 | Headlight (low beam -right hand) |
| 20 | 15 | Headlight (low beam -left hand) |
| 21 | 10 | Secondary air combination valve |
Engine compartment (expect STI)
| Fuse | A | Circuit |
|---|---|---|
| A | Main fuse | |
| 1 | 30 | ABS unit, Vehicle Dynamics Control unit |
| 2 | 25 | Main fan (cooling fan) |
| 3 | 25 | Sub fan (cooling fan) |
| 4 | — | — |
| 5 | 25 | Audio |
| 6 | 30 | Headlight (low beam) |
| 7 | 15 | Headlight (high beam) |
| 8 | 20 | Back-up |
| 9 | 15 | Horn |
| 10 | 25 | Rear window defogger, Mirror heater |
| 11 | 15 | Fuel pump |
| 12 | 20 | Transmission control unit |
| 13 | 7.5 | Engine control unit |
| 14 | 15 | Turn and hazard warning flasher |
| 15 | 15 | Tail and illumination re lay |
| 16 | 7.5 | Alternator |
| 17 | — | |
| 18 | 20 | Injection |
| 19 | 15 | Headlight (low beam -right hand) |
| 20 | 15 | Headlight (low beam -left hand) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


