Allocation of fuses
| Fuse | Circuit protected |
| 1 | Power-assisted steering, heated front seat, radio |
| 2 | Injection, daytime running lights |
| 3 | Airbag |
| 4 | Automatic gearbox |
| 5 | Dipped beam headlights |
| 6 | Front fog lights, side lights, main beam headlights |
| 7 | Horn |
| 8 | Left-hand main beam headlight |
| 9 | Right-hand main beam headlight |
| 10 | Right-hand dipped beam headlights, right-hand daytime running lights |
| 11 | Left-hand dipped beam headlight |
| 12 | Left-hand side lights, front left- and right-hand side lights, left-hand daytime running lights |
| 13 | Right-hand side lights, front fog lights, rear left- and right-hand side lights |
| 14 | Rear windscreen wiper |
| 15 | Power-assisted steering |
| 16 | Headlight beam adjustment, injection |
| 17 | Daytime running lights, brake lights |
| 18 | Headlight beam adjustment, brake lights |
| 19 | Door mirrors |
| 20 | ABS, ESP |
| 21 | Interior lighting |
| 22 | Vehicle On/Off button |
| 23 | Radio |
| 24 | Passenger compartment ECU |
| 25 | Passenger compartment ECU |
| 26 | Direction indicator lights |
| 27 | Central locking of opening elements |
| 28 | UCE energy management |
| 29 | UCE energy management |
| 30 | Alarm |
| 31 | Instrument panel |
| 32 | Cigarette lighter |
| 33 | Rear fog lights |
| 34 | Front seat heating |
| 35 | Rear screen de-icer |
| 36 | Towbar |
| 37 | Front windscreen wiper |
| 38 | Empty location |
| 39 | Front windscreen wiper |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
