Instrument Panel Fuse Block
The fuse block is located underneath the instrument panel on the driver side of the vehicle.
| Fuses | Usage |
| TAIL | Front Parking Lamps, Taillamps, License Plate Lamps, Instrument Panel Lights, Engine Control System |
| OBD | On-Board Diagnostic System |
| Empty | Not Used |
| P/W | Power Windows |
| WIPER | Windshield Wipers |
| AM2 | Charging System, Air Bag System, Starter System, Engine Control |
| STOP | Stop Lamps, CHMSL, Engine Control System, Anti-lock Brakes, Cruise Control |
| DOOR | Power Door Locks, Liftglass Lock |
| AM1 | Cigarette Lighter, Gauge, ECU-IG, Wiper, Rear Wiper, Washer Fuses |
| Empty | Not Used |
| ECU-IG | Cruise Control, Anti-lock Brakes, Theft Deterrent System, Automatic Transmission Control System, Electric Cooling Fan |
| RR WIPER | Rear Window Wiper, Rear Window Defogger |
| A/C | Air Conditioning |
| INV | Power Outlets |
| P/POINT | Power Outlets |
| ECU-B | Daytime Running Lamps |
| CIG | Cigarette Lighter, Power Rearview Mirrors, Power Outlets, Audio System, Automatic Transmission Control System |
| GAUGE | Gauges and Meters, Back-Up Lamps, Charging System, Power Door Locks, Power Windows, Sunroof, Air Conditioning, Cruise Control |
| WASHER | Windshield Washers |
| M-HTR/DEF 1–UP | Engine Control System |
| HTR | Air Conditioning System |
| DEF | Rear Window Defogger, M-HTR/DEF 1–UP Fuse |
| POWER | Power Windows, Electric Moon Roof |
Engine Compartment Fuse Block
This engine compartment fuse block is located in the engine compartment on the driver side of the vehicle near the air cleaner.
| Fuses | Usage |
| Empty | Not Used |
| SPARE | Spare Fuse |
| SPARE | Spare Fuse |
| SPARE | Spare Fuse |
| ETCS | Electronic Throttle Control System |
| ABS NO. 2 | Antilock Brake System (Without Stability Control System) |
| RDI FAN | Electric Cooling Fan |
| ABS NO. 1 | Antilock Brake System (With Stability Control System) |
| FOG | Front Fog Lamps |
| EFI2 | Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System, Emission Control System |
| EFI3 | Multiport Fuel Injection System/ Sequential Multiport Fuel Injection System, Emission Control System |
| HEAD MAIN | Right Headlamp, Left Headlamp Fuses |
| ALT-S | Charging System |
| EFI | Electronic Fuel Injection System |
| HAZARD | Turn Signal Lamps, Emergency Flasher |
| HORN | Horn |
| DOME | Interior Lights, Gauges and Meters, Audio System, Remote Keyless Entry System, Navigation System (If Equipped) |
| MAIN | Starter System, AM2 Fuse |
| AMP | Audio System |
| MAYDAY | OnStar® System |
| ALT | ABS NO.1, ABS NO.2, RDI FAN, FOG, Heater, AM1, POWER, DOOR, ECU-B, TAIL, STOP, P/POINT, INV, OBD Fuses, Charging System |
| HEAD RH | Right-hand Headlamp, Headlamp High Beam Indicator Lamp |
| HEAD LH | Left-hand Headlamp |
| Relays | Usage |
| M/G | M/G |
| HEAD | Headlamps |
| DIMMER | Headlamp Dimmer |
| HORN | Horn |
| FAN NO. 2 | Cooling Fan System |
| FAN NO. 1 | Cooling Fan System |
| EFI | Electronic Fuel Injection System |
| FOG | Fog Lamps |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

