Instrument Panel Fuse Block
The fuse block is located underneath the instrument panel on the driver side of the vehicle.
| Fuses | Usage |
| TAIL | Front Parking Lamps, Taillamps, License Plate Lamps, Instrument Panel Lights, Engine Control System |
| OBD | On-Board Diagnostic System |
| WIPER | Windshield Wipers |
| AM2 | Charging System, Air Bag System, Starter System, Engine Control |
| DOOR | Power Door Locks, Liftglass Lock |
| AM1 | Cigarette Lighter, Gauge, ECU-IG, Wiper, Rear Wiper, Washer Fuses |
| ECU-IG | Cruise Control, Anti-lock Brakes, Theft Deterrent System, Automatic Transmission Control System, Electric Cooling Fan |
| RR WIPER | Rear Window Wiper, Rear Window Defogger |
| A/C | Air Conditioning |
| INV | Power Outlets |
| P/POINT | Power Outlets |
| ECU-B | Daytime Running Lamps |
| CIG | Cigarette Lighter, Power Rearview Mirrors, Power Outlets, Audio System, Automatic Transmission Control System |
| GAUGE | Gauges and Meters, Back-Up Lamps, Charging System, Power Door Locks, Power Windows, Sunroof, Air Conditioning, Cruise Control |
| WASHER | Windshield Washers |
| *1 | Engine Control System |
Engine Compartment Fuse Block
This engine compartment fuse block is located in the engine compartment on the driver side of the vehicle near the air cleaner.
| Fuses | Usage |
| HEAD MAIN | Right Headlamp, Left Headlamp Fuses |
| ALT-S | Charging System |
| EFI | Electronic Fuel Injection System |
| HAZARD | Turn Signal Lamps, Emergency Flasher |
| HORN | Horn |
| DOME | Interior Lights, Gauges and Meters, Audio System, Remote Keyless Entry System, Navigation System (If Equipped) |
| MAIN | Starter System, AM2 Fuse |
| AMP | Audio System |
| MAYDAY | Not Used |
| SPARE | Spare Fuse |
| SPARE | Spare Fuse |
| SPARE | Spare Fuse |
| ABS NO. 2 | Anti-lock Brake System |
| RDI FAN | Electronic Cooling Fan System |
| ABS NO. 1 | Anti-lock Brake System |
| ALT | Charging System, DEFOG, HEATER, GAUGE, ECU-IG, WIPER, RR WIP, WASHER, ABS NO. 1, ABS NO. 2, RDI FAN, FOG, GAUGE, INV, AM1 Fuses |
| HEAD RH | Right-hand Headlamp |
| HEAD LH | Left-hand Headlamp |
| FOG | Front Fog Lamps |
| Relays | Usage |
| DIMMER | Headlamp Dimmer |
| FAN NO. 2 | Cooling Fan System |
| FAN NO. 1 | Cooling Fan System |
| EFI | Electronic Fuel Injection System |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

