Fascia fuse box
| Fuse | Ampere rating [A] | Functions |
| 1 | 15 | Rear wiper (hinged doors) β Rear 12 V sockets |
| 4 | 20 | Multifunction display β Instrument panel β Audio equipment β Steering wheel controls |
| 5 | 15 | Alarm siren |
| 6 | 10 | Diagnostic socket |
| 7 | 15 | Alarm |
| 9 | 30 | Heated seats β Zenith roof fan |
| 10 | 40 | Rear screen amd mirror demisting |
| 11 | 15 | Rear windscreen wiper (tailgate) |
| 12 | 30 | Front electric windows β Sunroof |
| 14 | 10 | Engine fuse box β Steering wheel controls β Rain sensor |
| 15 | 15 | Instrument panel β Multifunction display β Audio equipment |
| 16 | 30 | Locking/unlocking controls for doors, bonnet and boot |
| 20 | 10 | Right-hand brake light |
| 21 | 15 | Left-hand brake light |
| 22 | 20 | Front courtesy light β Map reading light β Lighter β Front 12 V socket βΒ Electric mirror |
Engine compartment fuse box
| Fuse | Ampere rating [A] | Functions |
| 1 | 10 | Pre-heat unit (Diesel) β Brake and clutch switches β Reversing light |
| 2 | 15 | Fuel pump |
| 3 | 10 | ABS control unit or ESP control unit. |
| 4 | 10 | Engine control unit |
| 5 | β | Not used |
| 6 | 15 | Front fog lamps |
| 7 | 20 | Headlamp wash pump |
| 8 | 20 | Fan assembly relay β Engine control unit |
| 9 | 15 | Left-hand dipped beam |
| 10 | 15 | Right-hand dipped beam |
| 11 | 10 | Left-hand main beam |
| 12 | 10 | Right-hand main beam |
| 13 | 15 | Horns |
| 14 | 10 | Front and rear windscreen wash pumps |
| 15 | 30 | Oxygen sensor β Air flow sensor |
| 16 | 30 | Air pump relay |
| 17 | 30 | Front windscreen wiper |
| 18 | 40 | Air conditioning fan |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market

