Fuse designation (main fuse box) β (202 545 38 00)
| Consumer | Fuse no |
| Anti-theft alarm | 2,4,7 |
| Central locking system | 2,3,4,5,8*,9*17* |
| Convenience locking | 2,3,4,5,8*,9*17* |
| Dome light (rear) | 2,4,6,9* |
| Fuel pump | 1 |
| Heated rear window | 2,4,41* |
| Mirror adjustment (right) | 3,7* |
| Mirrors heater | 3,8* |
| Rear head release | 2,4,41* |
| Remote trunk release | 2,4,7* |
| Seat adjustment (left) (opt.) | 6,10,11,1* |
| Seat adjustment (right)(opt.) | 6,12,13,1* |
| Switch illumination | 3,5,7*,8*,9*,17* |
| Trunk illumination | 6 |
| Windows lift (front, right) | 3,7* |
| Window lift (rear, right) | 5,7* |
*- corresponding fuse in the main fuse box
(opt.) β consumer are optional extras
| Fuse no. | Fuse rating | Color |
| 6,7 | 5 | Beige |
| 1,10,11,12,13 | 25 | White |
| 2,3,5 | 30 | Green |
| 4 | 40 | Orange |
Note:
β Fuse extractor in car tool
β Spare fuses in the main fuse box
Fuse designation (car tool kit) β (202 545 36 00)
| Consumer | Fuse no |
| Airbag, fault indicator lamp | 4 |
| Airbag/ sidebag- control unit | 2 |
| Automatic climate control | 20,30 |
| Backup lamps | 12 |
| Blowe motor (A/C) | 29 |
| Central locking system | 8,9,17,8*,3*,4*,5* |
| Cigar lighter | 23 |
| Conveniance locking | 8,9,17,2*,3*,4*,5* |
| Dome light (front) | 9 |
| Dome light (rear) | 9,2*,4*,6* |
| Engine fan | 38,41 |
| Engine reaktual heat system | 20,30,41,2*,4* |
| Fanfare | 40,41 |
| Fog lamp | 35 |
| Garage door opener | 9 |
| Glove compartment light | 23 |
| Hazard warning flasher | 41 |
| Headlamp flasher | 22,23,34 |
| Headlamp washer system (opt.) | 22,24,41,45 |
| Headlight-range adjustment (opt.) | 13 |
| Heated rear window | 41,2*,4* |
| Heating washer system | 42 |
| High beam (left), high beam indicator lamp | 34 |
| High beam (right) | 33 |
| Instrument cluster | 19,30 |
| Lamp monitoring system | 19 |
| License plate illumination | 24 |
| Locking check-back | 41 |
| Low beam (left) | 32 |
| Low beam (right) | 31 |
| Make-up mirror | 9 |
| Mirror adjustment (left) | 7,8 |
| Mirror adjustment (right) | 7,3* |
| Mirrors automatic dimming (opt.) | 9 |
| Mirrors heater | 8,3* |
| Parking/tail light (left), SML | 25 |
| Parking/tail light (right), SMR | 24 |
| Parktronic-system (opt.) | 14 |
| Radio | 3,10 |
| Rain sensor (opt.) | 9,41,44 |
| Rear fog light | 26 |
| Rear head release | 41,2*,4* |
| Remote trunk release | 7,2*,4* |
| Seat adjustment (left)(opt.) | 1,6*,10*,11* |
| Seat adjustment (right)(opt.) | 1,6*,12*,13* |
| Seat heater (opt.) | 1,11 |
| Sound system (opt.) | 12 |
| Steering lock | 27 |
| Stop lamps | 19 |
| Sun blind for rear window (opt.) | 5 |
| Switch illumination | 7,8,9,17,3*,5* |
| Telephone (opt.) | 6,7 |
| Titing/sliding roof (opt.) | 9 |
| Turn signal, turn signal indicator lamp | 22,41 |
| Window lift (front, left) | 7,8 |
| Window lift (front, right) | 7,2* |
| Window lift (rear, left) | 7,17 |
| Window lift (rear, right) | 7,8* |
| Windshield wash/wipe system | 22,41,42,44 |
* β corresponding fuse in the trunk
(opt.) β consumer are optional extras
| Fuse no | Ampere rating | Color |
| 1,2,4,14,16 | 5 | Beige |
| 6,7,25,26,33,34,42 | 7,5 | Brown |
| 19,22,30,40,43 | 10 | Red |
| 3,10,13,15,20,23,24,27,31,32,35,41,45 | 15 | Blue |
| 5,11 | 20 | Yellow |
| 9,12 | 25 | White |
| 8,17,29,38 | 30 | Green |
| 44 | 40 | Orange |
| 38 (Maxi) | 40 | Orange |
Β
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
