Fuse block (Engine compartment)
| Position | Description | Fuse rating [A] | Protected component |
| 1 | DCDC*1 | โ | โ |
| FAN 2*2 | 40 | Cooling fan* | |
| 2 | ENG MAIN | 40 | Engine control system |
| 3 | BTN 1 | 50 | For protection of various circuits |
| 4 | A/C MAG | 7,5 | Air conditioner |
| 5 | H/L HI | 20 | Headlight high beam |
| 6 | FOG | 15 | Fog lights* |
| 7 | H/L WASH | โ | โ |
| 8 | SUNROOF | 15 | Moonroof* |
| 9 | HEATER*1 | 40 | Air conditioner |
| F.DEF RH*2 | โ | โ | |
| 10 | EVVT*1 | 20 | Engine control system |
| F.DEF LH*2 | โ | โ | |
| 11 | FAN 1 | 40 | Cooling fan* |
| 12 | ROOM | 15 | Overhead lights |
| 13 | TCM | 15 | Transaxle control system* |
| 14 | DSC | 20 | Dynamic Stability Control system* |
| 15 | BTN 2 | 7,5 | For protection of various circuits |
| 16 | AT PUMP | โ | โ |
| 17 | PTC*1 | โ | โ |
| HEATER*2 | 40 | Air conditioner | |
| 18 | INJ | 30 | Engine control system* |
| 19 | R.DEF | 30 | Rear window defroster |
| 20 | IGKEY 2 | 40 | For protection of various circuits |
| 21 | IGKEY 1 | 40 | For protection of various circuits |
| 22 | HORN | 15 | Horn |
| 23 | STOP | 15 | Brake lights |
| 24 | ENG+B | 10 | Engine control system |
| 25 | FUEL PUMP | 25 | Fuel system |
| 26 | ABS | 40 | ABS |
| 27 | SEAT WARM | 20 | Seat warmer* |
| 28 | EHPAS | 80 | Power assist steering |
| 29 | โ | โ | โ |
| 30 | ABS IG | 7,5 | ABS |
| 31 | SWS | 7,5 | Air bag |
| 32 | H/L LO RH | 15 | Headlight low beam (RH) |
| 33 | H/L LO LH | 15 | Headlight low beam (LH) |
| 34 | ILLUM | 7,5 | Instrument panel illumination |
| 35 | TAIL | 15 | Taillights, Parking lights, License plate lights |
| 36 | ENG INJ | 15 | Engine control system |
| 37 | ENG BAR | 15 | ย Engine control system |
| 38 | ENG INJ*1 | Engine control system | |
| ENG BAR 2*2 | 20 | Engine control system | |
| 39 | EHPAS IG*1 | โ | โ |
| ETV*2 | 15 | Engine control system | |
| * Some models
*1 SKYACTIV-G 2.0 *2 MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5 |
|||
Fuse block (Passengerโs side)
| Position | Description | Fuse rating [A] | Protected component |
| 1 | BOSE | โ | โ |
| 2 | P SEAT | 30 | Power seat* |
| 3 | P.WIND | 30 | Power window |
| 4 | D LOCK | 25 | Door lock motor |
| 5 | โ | โ | โ |
| 6 | โ | โ | โ |
| 7 | ESCL | โ | โ |
| 8 | SAS | 15 | Air bag |
| 9 | โ | โ | โ |
| 10 | HAZARD | 15 | Hazard warning flashers, Turn signal lights |
| 11 | METER | 15 | Instrument cluster |
| 12 | OUTLET | 15 | Accessory sockets |
| 13 | R WIPER | 15 | Rear window wiper and washer* |
| 14 | CIGAR | 15 | Accessory sockets |
| 15 | โ | โ | โ |
| 16 | HEATER | 10 | Air conditioner |
| 17 | MIRROR | 10 | Power control mirror |
| 18 | ST SIG | 10 | Engine control system |
| 19 | โ | โ | โ |
| 20 | AUDIO | 7,5 | Audio system |
| 21 | M.DEF | 7,5 | Mirror defroster* |
| 22 | AFS | 7,5 | Adaptive Front-Lighting System* |
| 23 | โ | โ | โ |
| 24 | ENG | 20 | Engine control system |
| 25 | โ | โ | โ |
| 26 | METER2 | โ | โ |
| 27 | โ | โ | โ |
| 28 | AUDIO2 | โ | โ |
| 29 | โ | โ | โ |
| 30 | P.WIND | 25 | Power window |
| 31 | โ | โ | โ |
| 32 | F WIPER | 25 | Windshield wiper and washer |
| 33 | BOSE 2 | 25 | Boseยฎ Sound System-equipped model* |
| 34 | โ | โ | โ |
| * Some models | |||
WARNING:ย Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

