Fuse block (Engine compartment)
Without turbocharger
| Position | Description | Fuse rating [A] | Protected component | 
| 1 | FAN | 40 | Cooling fan | 
| 2 | P/ST | 80 | Power steering | 
| 3 | BTN | 40 | For protection of various circuits | 
| 4 | HEAD | 40 | Headlights | 
| 5 | PTC | 80 | β | 
| 6 | GLOW | 60 | β | 
| 7 | ABS 1 | 30 | ABS*, DSC* | 
| 8 | ABS 2 | 20 | ABS*, DSC* | 
| 9 | ENGINE | 30 | For protection of various circuits | 
| 10 | β | β | β | 
| 11 | IG KEY 1 | 30 | Ignition switch | 
| 12 | STARTER | 20 | Starter clutch | 
| 13 | IG KEY 2 | 30 | Ignition switch | 
| 14 | β | β | β | 
| 15 | HEATER | 40 | Blower motor | 
| 16 | β | β | β | 
| 17 | DEFOG | 40 | Rear window defroster | 
| 18 | AUDIO | 30 | Audio system (BOSE Sound System-equipped model) | 
| 19 | ABS IG | 10 | ABS*, DSC* | 
| 20 | FOG | 15 | Front fog lights* | 
| 21 | HORN | 15 | Horn | 
| 22 | DRL | 10 | DRL* | 
| 23 | H/CLEAN | 20 | β | 
| 24 | F/PUMP | 15 | Fuel pump | 
| 25 | P/ST IG | 10 | Power steering | 
| 26 | A/C MAG | 10 | Air conditioner* | 
| 27 | TCM | 10/15 | TCM* | 
| 28 | GLOW SIG | β | β | 
| 29 | P.OUTLET | β | Power outlet | 
| 30 | ENG +B | 10 | PCM | 
| 31 | ROOM | 15 | Interior lights | 
| 32 | ENG BAR 4 | 10 | O2 sensors* | 
| 33 | ENG BAR 3 | 10 | O2Β sensors | 
| 34 | EGI INJ | 10 | Injector | 
| 35 | ENG BAR 1 | 10 | For protection of various circuits | 
| 36 | ENG BAR 2 | 10 | PCM, Fuel pump | 
| * Some models | |||
With turbocharger
| Position | Description | Fuse rating [A] | Protected component | 
| 1 | FAN | 70 | Cooling fan | 
| 2 | β | β | β | 
| 3 | BTN | 40 | For protection of various circuits | 
| 4 | HEAD | 40 | Headlights | 
| 5 | F/PUMP | 30 | Fuel pump | 
| 6 | β | β | β | 
| 7 | ABS 1 | 30 | ABS, DSC | 
| 8 | ABS 2 | 20 | ABS, DSC | 
| 9 | ENGINE | 30 | For protection of various circuits | 
| 10 | INJECTOR | 30 | Fuel injector | 
| 11 | IG KEY 1 | 30 | Ignition switch | 
| 12 | STARTER | 20 | Starter clutch | 
| 13 | IG KEY 2 | 30 | Ignition switch | 
| 14 | β | β | β | 
| 15 | HEATER | 40 | Blower motor | 
| 16 | β | β | β | 
| 17 | DEFOG | 40 | Rear window defroster | 
| 18 | AUDIO | 30 | Audio system (BOSE Sound System-equipped model) | 
| 19 | ABS IG | 10 | ABS | 
| 20 | FOG | 15 | Front fog lights | 
| 21 | HORN | 15 | Horn | 
| 22 | DRL | 10 | DRL* | 
| 23 | H/CLEAN | 20 | β | 
| 24 | ETC | 15 | Β Elec. throttle valve | 
| 25 | β | β | β | 
| 26 | A/C MAG | 10 | Air conditioner | 
| 27 | β | β | β | 
| 28 | β | β | β | 
| 29 | P.OUTLET | 15 | Power outlet | 
| 30 | ENG +B | 10 | PCM | 
| 31 | ROOM | 15 | Interior lights | 
| 32 | β | β | β | 
| 33 | ENG BAR 3 | 10 | O2Β sensors | 
| 34 | β | β | β | 
| 35 | ENG BAR 1 | 15 | For protection of various circuits | 
| 36 | ENG BAR 2 | 10 | PCM, Fuel pump | 
| * Some models | |||
Fuse block (Passengerβs side)
| Position | Description | Fuse rating [A] | Protected component | 
| 37 | D/LOCK 2 | 15 | Double locking system* | 
| 38 | STOP LAMP/HORN | 10 | Stop Lamp, Horn | 
| 39 | HEAD HIGH L | 10 | Headlight high beams (LH) | 
| 40 | HEAD HIGH R | 10 | Headlight high beams (RH) | 
| 41 | β | β | β | 
| 42 | β | β | β | 
| 43 | CIGAR | 15 | Lighter | 
| 44 | RADIO | 7,5 | Audio system | 
| 45 | MIRROR | 10 | Power control mirror* | 
| 46 | TAIL R | 7,5 | Taillight (RH), Parking lights (RH) License plate lights | 
| 47 | OBD | 10 | For protection of various circuits | 
| 48 | β | β | β | 
| 49 | TR/LOCK | β | β | 
| 50 | β | β | β | 
| 51 | β | β | β | 
| 52 | SUN ROOF | 20 | Moonroof* | 
| 53 | WASHER | 20 | Front washer, Rear window wiper and washer | 
| 54 | β | β | β | 
| 55 | P/WIND R | β | β | 
| 56 | P/WIND L | β | β | 
| 57 | ALARM | 7,5 | β | 
| 58 | M/DEF | 7,5 | Mirror Defroster* | 
| 59 | β | β | β | 
| 60 | HEAD LOW R | 15 | Headlight low beams (RH), Headlight leveling* | 
| 61 | HEAD LOW L | 15 | Headlight low beams (LH) | 
| 62 | β | β | β | 
| 63 | β | β | β | 
| 64 | β | β | β | 
| 65 | SAS | 10 | Supplemental restraint system | 
| 66 | METER | 10 | Instrument cluster, immobilizer system | 
| 67 | IGNITION | 20 | ABS*, DSC*, Power steering | 
| 68 | WIPER | 20 | Windshield wiper and washer | 
| 69 | ENGINE | 20 | For protection of various circuits | 
| 70 | IG SIG | 10 | Auto wiper*, Power window switch* | 
| 71 | SAS 2 | 7,5 | Seat weight sensor | 
| 72 | β | β | β | 
| 73 | β | β | β | 
| 74 | SEAT WARM | 20 | Seat warmer* | 
| 75 | D/LOCK 1 | 25 | Power door lock* | 
| 76 | A/C | 10 | Air conditioner *, Heater control unit | 
| 77 | P/WIND L | 30 | Power window (LH)* | 
| 78 | P/WIND R | 30 | Power window (RH)* | 
| 79 | BACK | 10 | Reverse lights | 
| 80 | SUN ROOF | 7,5 | Moonroof* | 
| 81 | TAIL L | 7,5 | Taillights (LH), Parking lights (LH) | 
| 82 | ILLUMI | 7,5 | Illumination | 
| 83 | β | β | β | 
| 84 | β | β | β | 
| 85 | β | β | β | 
| 86 | β | β | β | 
| * Some models | |||
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
                    
