Fuse box on the dashboard
| Services | Fuse | Ampere rating [A} | 
| Right dipped-beam headlight | F12 | 7,5 | 
| Left dipped-beam headlight / Headlight aiming device | F13 | 7,5 | 
| Int/a for engine compartment control units coils and relays, body computer | F31 | 5 | 
| +30 front ceiling light | F32 | 5 | 
| Free | F33 | — | 
| Free | F34 | — | 
| +15 reversing lights, Multijet fuel meter, water in diesel fuel sensor | F35 | 5 | 
| +30 boot unlocking | F36 | 10 | 
| +15 brake lights, third brake light, instrument panel | F37 | 5 | 
| Door lock (relays inside the body computer) | F38 | 15 | 
| +30 navigator / sound system presetting / sound system, Blue&Me control unit, heating and ventilation system, eobd diagnostic socket | F39 | 10 | 
| Heated rear window | F40 | 30 | 
| Free | F41 | — | 
| +15 abs control unit / vdc, yaw sensor (vdc) | F42 | 5 | 
| Windscreen wiper, windscreen washer pump / rear window washer | F43 | 30 | 
| Current outlet / cigar lighter | F44 | 15 | 
| Free | F45 | — | 
| Free | F46 | — | 
| Driver’s power window | F47 | 20 | 
| Passenger’s power window | F48 | 20 | 
| +15 for heating and ventilation system, dashboard central control panel, driver’s door control panel, mirror control, driver’s power window control unit, sunroof, twilight/rain sensor | F49 | 5 | 
| Air bag system | F50 | 7,5 | 
| +15 for navigator / sound system presetting / sound system (low), controls on steering wheel, Blue&Me control unit, cruise control | F51 | 5 | 
| Heated rear window | F52 | 15 | 
| +30 instrument panel, rear fog light | F53 | 7,5 | 
Fuse box near the battery
| Service | Fuse | Ampere rating [A] | 
| Free | F9 | — | 
| Horn | F10 | 15 | 
| Miscellaneous electronic injection secondary services | F11 | 15 | 
| Right main-beam headlight | F14 | 7,5 | 
| Left main-beam headlight | F15 | 7,5 | 
| Electronic injection primary services (excluding 1.4 8V engine) | F17 | 10 | 
| +30 eobd control unit, electronic injection system, engine cooling fan series/parallel relay coil (1.3 Multijet 90hp engine with heating and ventilation system) | F18 | 7,5 | 
| Compressor | F19 | 7,5 | 
| Free | F20 | — | 
| Fuel pump (excluding 1.2 8V engine) | F21 | 15 | 
| Electronic injection primary services (1.4 16V, 1.4 8V engine), Fuel pump (1.2 8V engine) | F22 | 15 | 
| Electronic injection primary services (Multijet) | F22 | 15 | 
| 15/54 electric power steering control unit | F24 | 7,5 | 
| Front fog lights | F30 | 15 | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

