Engine compartment
| Description | Ampere rating [A] | Protected component | 
| FUEL INJ | 30 | Fuel injection system | 
| ADD | 30 | A/C condenser fan | 
| MAIN | 80 | For protection of all circuit | 
| BTN | 60 | Brake lights, license plate lights, dome light, hazard lights | 
| IGN | 30 | Ignition | 
| P/WIN | 40 | Power windows | 
| MAIN | 15 | Fuel pump injectors, main relay, fuel pump relay | 
| ABS | 30 | Anti-lock brake system | 
| HEAD | 20 | Headlight | 
Driver’s Side Kick Panel
| Description | Ampere rating [A] | Protected component | 
| P/WINDOW | 30 | Power windows | 
| HEATER | 30 | Blower fan | 
| MEMORY | 15 | |
| TAIL | 10 | Taillights, parking flights, radio illumination | 
| HAZARD | 15 | Hazard warning lights | 
| D/LOCK | 30 | Auto door lock | 
| STOP | 15 | Brake lights | 
| HORN | 10 | Horn | 
| P/OUTLET | 20 | Electrical power outlet | 
| ROOM | 10 | Interior lights | 
| DEF1 | 30 | Rear defroster | 
| DEF2 | 10 | Outside rearview mirror defroster | 
| ST.SIGM | 10 | Side turn signal lights | 
| F/PUMP | 10 | Fuel pump | 
| (RR WIPER) | 15 | Air conditioner, rear wiper | 
| WIPER | 15 | Front wiper | 
| ECU | 10 | Engine control unit | 
| CIGAR | 15 | Cigarette lighter, power mirrors | 
| RADIO | 10 | Radio, clock | 
| ENG | 15 | |
| A/BAG | 10 | Supplemental restraint system | 
| METER | 10 | Instrument panel back-up lights | 
| TURN | 10 | Lights assembly | 
| O2 SEN1 | 10 | Oxygen sensor | 
| O2 SEN2 | 10 | Oxygen sensor | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
                    
