Jeep Cherokee Cigar lighter location
Cigar lighter (power outlet) fuses in the Jeep Cherokee are the fuses #1 and #2 in the Instrument panel fuse box.Jeep Cherokee Fuse Box Diagram
Jeep Cherokee Fuses Location
| No. |
A | Circuit Protected | Β |
| 1 | β | β | β |
| 2 | 40 | A1 12RD | A0 6RD |
| 3 | 40 | A2 12PK/BK | A0 6RD |
| 4 | 50 | A7 10RD/BK | A0 6RD |
| 5 | 40 | F141 12LG/RD | A0 6RD |
| 6 | 40 | A111 12RD/LG | A0 6RD |
| 7 | 30 | A3 14RD/WT | A0 6RD |
| A3 14RD/WT | |||
| 8 | 30 | A16 14RD/LG | A0 6RD |
| 9 | 20 | A17 16RD/BK | A0 6RD |
| A17 16RD/BK | A0 6RD | ||
| 10 | 20 | A41 16YL | A0 6RD |
| 11 | 30 | A4 12BK/PK | A0 6RD |
| 12 (ABS) | 40 | A10 12RD/DG | A0 6RD |
| 13 (ABS) | 20 | A20 12RD/DB | A0 6RD |
| 14 | β | β | A0 6RD |
| 15 | β | β | A0 6RD |
| 16 | 15 | M1 20PK | A0 6RD |
| 17 (4.0L) | 20 | F99 18RD | A0 6RD |
| 18 | 15 | A142 18DG/OR | A999 16RD |
| 19 | 20 | F34 18TN/BK | A0 6RD |
| 20 | 15 | L9 20BK/PK | A0 6RD |
| 21 | 15 | F142 18DG/WT | A999 16RD |
| 22 | 15 | A61 14DG/BK | A0 6RD |
| 23 | 15 | F32 20PK/DB | |
| 24 | β | β | β |
| 25 | 15 | F61 20WT/OR | A0 6RD |
| 26 | 20 | F75 16VT | A0 6RD |
| 27 | 10 | F1 20DB/GY | A17 16RD/BK |
A/C Compressor clutch relay
| Cavity |
Circuit | Function |
| B1 | A17 16RD/BK | FUSED B(+) |
| B2 | C3 16DB/BK | A/C COMPRESSOR CLUTCH RELAY OUTPUT |
| B3 | C13 18DB/OR | A/C COMPRESSOR CLUTCH RELAY CONTROL |
| B4 | β | β |
| B5 | F20 18WT | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
Automatic shut down relay
| Cavity |
Circuit | Function |
| D2 | A16 14RD/LG | FUSED B(+) |
| D4 | F12 18DB/WT | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| D5 | β | β |
| D6 | K51 18DB/YL | AUTOMATIC SHUT DOWN RELAY CONTROL |
| D8 | A999 16RD | AUTOMATIC SHUT DOWN RELAY OUTPUT |
| A999 16RD |
Controller anti-lock brake relay
| Cavity |
Circuit | Function |
| B16 | G19 20LG/OR | ABS WARNING INDICATOR DRIVER |
| B17 | β | β |
| B18 | G83 18GY/BK | ABS RELAY CONTROL |
| B19 | Z1 20BK | GROUND |
| B19 | Z1 20BKΒ (4.0L ABS EXCEPT DRL) | GROUND |
| B20 | F15 20DB/WT | FUSED IGNITION SWITCH OUTPUT (RUN) |
Engine starter motor relay
| Cavity |
Circuit | Function |
| C6 | A41 16YL | FUSED B(+) |
| C7 | T40 16BR | ENGINE STARTER MOTOR RELAY OUTPUT |
| C8 | F45 20YL/RD (LHD 4.0 A/T) | FUSED B(+) ENGINE STARTER MOTOR RELAY |
| C8 | T141 20YL (2.5L, 4.0L M/T, RHD 4.0L A/T) | IGNITION SWITCH OUTPUT (START) |
| C9 | β | β |
| C10 | Z1 20BK (4.0L M/T) | GROUND |
| C10 | Z1 20BK (LHD 4.0L M/T EXCEPT ABS EXCEPT DRL) | GROUND |
| C10 | T41 20BK/WT (EXCEPT 4.0L M/T) | PARK/NEUTRAL POSITION SWITCH SENSE |
| C10 | T41 20BK/WTΒ (4.0L A/T) | PARK/NEUTRAL POSITION SWITCH SENSE |
Fog lamp relay No.1
| Cavity |
Circuit | Function |
| B6 | L77 20BR/YL | FUSED HEADLAMP SWITCH OUTPUT |
| L77 20BR/YL | FUSED HEADLAMP SWITCH OUTPUT | |
| B7 | β | β |
| B8 | Z1 20BK | GROUND |
| Z1 20BK | GROUND | |
| B9 | L139 20VT | FOG LAMP RELAY OUTPUT NO. 1 |
| B10 | L33 20RD/WT (EXCEPT DR) | FUSED B(+) |
| B10 | G34 16RD/GY (DRL) | HIGH BEAM INDICATOR DRIVER |
| G34 16RD/GY (DRL) | HIGH BEAM INDICATOR DRIVER |
Fog lamp relay no.2
| Cavity |
Circuit | Function |
| B11 | F61 20WT/OR | FUSED B(+) |
| B12 | L39 20LB | FOG LAMP RELAY OUTPUT |
| B13 | Z1 20BK | GROUND |
| B14 | β | β |
| B15 | L92 20PK | FOG LAMP SWITCH OUTPUT |
Fuel pump relay
| Cavity |
Circuit | Function |
| C1 | A61 14DG/BK | FUSED B(+ |
| A61 16DG/BK | FUSED B(+ | |
| C2 | A141 14DG/WT | FUEL PUMP RELAY OUTPUT |
| C3 | K31 18BR | FUEL PUMP RELAY CONTROL |
| C4 | β | β |
| C5 | F12 18DB/WT | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
Oxygen sensor downstream relay (gas)
| Cavity |
Circuit | Function |
| C16 | F99 18RD | FUSED B(+) |
| F99 18RD | FUSED B(+) | |
| C17 | A242 18VT/OR | OXYGEN SENSOR 1/2 DOWNSTREAM |
| C18 | F20 18WT (2.5L, 4.0L A/T FOG EXCEPT DRL) | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| F20 18WT (2.5L, 4.0L A/T FOG EXCEPT DRL) | FUSED IGNITION SWITCH OUTPUT (ST-RUN) | |
| C18 | F26 18PK/ORΒ 4.0L (A/T DRL), (A/T EXCEPT FOG), (M/T) | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| F26 18PK/ORΒ 4.0L (A/T DRL), (A/T EXCEPT FOG), (M/T | FUSED IGNITION SWITCH OUTPUT (ST-RUN) | |
| C19 | β | β |
| C20 | K74 18BR/VT | OXYGEN SENSOR DOWNSTREAM RELAY CONTROL |
Oxygen sensor upstream relay (gas)
| Cavity |
Circuit | Function |
| C11 | F99 18RD | FUSED B(+) |
| C12 | A42 18DG | OXYGEN SENSOR 1/1 UPSTREAM |
| C13 | F20 18WT (2.5L, 4.0L A/T FOG EXCEPT DRL) | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| F20 18WT (2.5L, 4.0L A/T FOG EXCEPT DRL) | FUSED IGNITION SWITCH OUTPUT (ST-RUN) | |
| C13 | F26 18PK/OR (4.0L (A/T DRL), (A/T EXCEPT FOG), (M/T)) | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| C14 | β | β |
| C15 | K73 18BR/OR | KNOCK SENSOR SIGNAL (-) |
Radiator fan relay
| Cavity |
Circuit | Function |
| D10 | F141 12LG/RD | FUSED B(+) |
| D11 | F20 18WT | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| F20 18WT | FUSED IGNITION SWITCH OUTPUT (ST-RUN) | |
| D12 | β | β |
| D13 | C27 18DB/PK | RADIATOR FAN RELAY CONTROL |
| D14 | C25 12LB | RADIATOR FAN RELAY OUTPUT |
