Engine compartment fuse box (1999-2001)
The fuse box is located in the engine compartment on the right-hand side adjacent to the windscreen wash reservoir.
| Number | Ampere ratting [A] | Circuit |
| 1 | 10 | Air conditioning clutch (auxiliary water pump – V8 engine only) |
| 2 | 10 | Windshield washer pump |
| 3 | 15 | Fog lamps, LH/RH |
| 4 | 15 | Horns |
| 5 | 20 | Fuel injection |
| 6 | 15 | Transmission solenoid |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | 15 | Heated oxygen sensors, air conditioning clutch coil relay |
| 12 | 10 | Coil on plugs |
| 13 | 40 | LH heated windshield |
| 14 | 30 | ABS module |
| 15 | 40 | RH heated windshield or Heated wiper park |
| 16 | 30 | Blower motor |
| 17 | — | — |
| 18 | 40 | Powertrain Control Module (PCM) |
| 19 | — | — |
| 20 | — | — |
| 21 | 30 | Starter solenoid |
| 22 | 30 | ABS motor |
| 23 | 20 | Wiper motor |
| 24 | 30 | Headlamp washer pump |
| 25 | 80 | Cooling fan motor |
| Diode | ||
| D1 | Powertrain control diode | |
| Relay | ||
| R1 | Wiper high/low relay | |
| R2 | Wiper park relay | |
| R3 | Powertrain control relay 2 | |
| R4 | Throttle control relay | |
| R5 | Auxiliary coolant pump relay (v8) | |
| R6 | Horn relay | |
| R7 | Front fog lamp relay | |
| R8 | A/C compressor clutch relay | |
| R10 | Blower motor relay | |
| R11 | Wiper park heater relay | |
| RH windshield heater relay | ||
| R12 | LH windshield heater relay | |
| R13 | Powerwash relay | |
| R14 | Powertrain control relay 1 | |
| R15 | Starter relay | |
Engine compartment fuse box (2002-2008)
The fuse box is located in the engine compartment on the right-hand side adjacent to the windscreen wash reservoir.
D – Fuse removal tool
E – Spare fuses
| Number | Ampere ratting [A] | Circuit |
| F1 | 5 | 2006-2008: ABS B+ |
| F2 | 5 | 2004-2008: Engine Management System (EMS) (2006-2008), Engine Control Module (battery supply) (Diesel only), Vacuum solenoid (2006-2008) |
| F3 | 20 | 2004-2008: Auxiliary fuel fired heater (Diesel only) |
| F4 | 20 | 2006-2008: ABS valves, vbatt |
| F5 | — | — |
| F6 | — | — |
| F7 | — | — |
| F8 | — | — |
| F9 | 50 | 2002-2003: Engine management system power supply 2004-2005: Petrol – Heated oxygen sensors, throttle, ignition, engine management system relays. Diesel – Engine management system relay (2004) 2006-2008: Heated Exhaust Gas Oxygen sensors, ignition EMS relays. Diesel/petrol – EMS relays, Supercharger water pump relay. |
| F10 | — | — |
| F11 | 30 | Headlamp powerwash |
| F12 | 20 | Wipers |
| F13 | 80 | Cooling fan |
| F14 | 15 | Right-hand dipped beam high intensity discharge (HID) lamp |
| F15 | 15 | Front fog lamps |
| F16 | 15 | Horns |
| F17 | 15 | Fuel injectors |
| F18 | 20 | 2002-2005: Throttle motor |
| 10 | 2006-2008: Engine management ignition supply | |
| F19 | 10 | 2002-2003: Ignition coil on plugs supply 2004-2005: Petrol – Ignition coil on plugs supply, capacitor, HEGO Relay coil. Diesel – pressure control valve, volume control valve (2004) 2006-2008: Diesel – Pressure control valve, volume control valve |
| 15 | 2006-2008: Petrol – Ignition coil on plugs supply | |
| F20 | 30 | 2002-2005: Petrol – Right-hand oxygen sensor heaters 2004, 2006-2008: Diesel – Engine management system engine control unit |
| 20 | 2006-2008: Petrol – Right-hand Oxygen Sensor Heaters | |
| F21* | 5 | *(D1) 2004-2008: Rain sense module |
| F22* | — | *(D2) Not used |
| F23 | — | — |
| F24 | — | — |
| F25 | 40 | Right-hand windscreen heater (if fitted) or wiper park heater |
| F26 | — | — |
| F27 | 30 | Starter motor solenoid |
| F28 | 30 | ABS pump motor |
| F29 | — | — |
| F30 | 40 | Left-hand windscreen heater (if fitted) |
| F31 | 30 | 2002-2005: ABS module (ABS valves) |
| 50 | 2006-2008: SAI relay | |
| F32 | 10 | Air compressor clutch, auxiliary coolant pump |
| F33 | 15 | Engine control module and transmission control module battery supply, Diesel – EMS (2006-2008) |
| F34 | 15 | Left-hand dipped beam high intensity discharge (HID) lamp |
| F35 | 30 | 2002-2005: Left-hand oxygen sensor heaters |
| 20 | 2006-2008: Left-hand oxygen sensor heaters | |
| F36 | 15 | Intercooler pump (supercharged model) |
| F37 | 15 | Air flow meter, purge valve, canister close valve, inlet manifold tuning valves (V6 only), EGR valve (V8 only), air filter solenoid (V8 S/C only), MAF sensors (2004-2008), VGT (2004-2008), Port deactivation valve (Diesel only) (2004, 2006-2008) |
| F38 | 10 | Engine control module ignition supply (Petrol only), cooling fan module, air conditioner clutch relay, glow plug module (Diesel only) (2004, 2006-2008) |
| Diode | ||
| D1 | — | |
| D2 | — | |
| D3 | Ignition relay | |
| D4 | 2002-2005: Engine management control relay | |
| Relay (2002-2003) | ||
| R1 | — | — |
| R2 | 40 | Heated oxygen sensors |
| R3 | 40 | Ignition |
| R4 | 40 | Throttle |
| R5 | 40 | Engine management system |
| R6 | — | — |
| R7 | 20 | Auxiliary coolant pump |
| R8 | 20 | Air compressor clutch |
| R9 | — | — |
| R10 | 20 | HID lamp – left-hand side |
| R11 | 20 | Front fog lamps |
| R12 | 20 | Horn |
| R13 | 20 | HID lamp – right-hand side |
| R14 | — | — |
| R15 | 20 | Wiper speed high/low |
| R16 | 20 | Wiper run/park |
| R17 | 40 | Left-hand windscreen heater |
| R18 | 40 | Headlamp washer pump |
| R19 | — | — |
| R20 | 40 | Starter motor solenoid |
| R21 | 40 | Right-hand windscreen heater (if fitted) or wiper park heater |
Passenger compartment fuse box
The passenger compartment fuse box is located on the right-hand side trim panel in the footwell.
| Numer | Amprere ratting [A] | Function |
| F1 | 5 | 1999-2001: Starter relay coil via Park/Neutral switch 2002-2008: Engine control module/crankshaft sensor |
| F2 | 5 | 1999-2001: Radio |
| F3 | 5 | ABS/Dynamic stability control module, ACC module (2002-2008) |
| F4 | 5 | Inertia switch (fuel pump relay, ignition control relay, rear electronics module), instrument cluster, brake pedal cruise de-activation switch (2002-2003), bottom of clutch switch (2003), engine management system (2006-2008), cruise control cancel (2006-2008) Powertrain Control Module (PCM) relay coil (1999-2001), transit relay (1999-2001) |
| F5 | 10 | 2002-2008: Restraint control module, airbag occupant sensor, passenger airbag de-activation lamp |
| 5 | 1999-2001: Autolamp sensor, traction control switch, overdrive cancel switch, heated seat modules, brake shift interlock | |
| F6 | 10 | OBDII connector |
| F7 | 5 | 1999-2001: Driver’s Door Module (DDM), Driver’s Seat Module (DSM), Powertrain Control Module (PCM), Passive Anti-Theft System (PATS) LED, security horn, power mirror 2002-2008: Driver’s door module, seat logic (2002-2003), battery backed sounder, road pricing (Singapore), security LED |
| F8 | 5 | Front right turn indicator, sidemarker, park, repeater lamps |
| F9 | 10 | Right-hand dipped beam, left-hand HID relay coil |
| F10 | 5 | Front left turn indicator, sidemarker, park, repeater lamps |
| F11 | 10 | Left-hand main beam |
| F12 | 15 | 2002-2008: Screenwash pump |
| 10 | 1999-2001: Headlamp levelling | |
| F13 | 5 | Instrument cluster |
| F14 | 10 | 1999-2001: Restraints Control Module (Airbag), Dual Automatic Temperature Control Module 2002-2008: Climate control system, two stage adaptive damping control module |
| F15 | 5 | 1999-2001: Adaptive damping module (CATS) 2002-2008: Ignition switch feed (RUN) to alternator, T-gate, transmission control module |
| F16 | 10 | 2002-2008: Passenger/driver heated seat modules, electrochromic mirror, rain sense module, headlamp levelling, ACC chime module (2002-2003), tyre pressure module (2004-2007) |
| 5 | 1999-2001: Heated seat switch module, electrochromic mirror, rain sensor | |
| F17 | 5 | 1999-2001: Restraints Control Module (Airbag), alternator warning lamp 2002-2008: Instrument cluster (airbag warning light, alternator warning light, seatbelt chime) |
| F18 | 20 | 1999-2001: Radio, cellular phone, navigation 2002-2008: Radio head unit, touchscreen/display unit |
| F19 | 15 | Steering column tilt and reach motors |
| F20 | 10 | 1999-2001: Generic Electronic Module (GEM), air conditioning, instrument cluster, rear electronic control module 2002-2008: Logic supply to instrument cluster, climate control system, front electronic module, rear electronic module, electric parkbrake (2004-2008) |
| F21 | 10 | 1999-2001: Power folding mirror, sunblind |
| F22 | 10 | Driver’s door module battery supply (driver’s door mirror, locks) |
| F23 | 10 | Right-hand main beam |
| F24 | 5 | Passive anti-theft system |
| F25 | 10 | Left-hand dipped beam, right-hand HID relay coil |
| F26 | 10 | 2002-2008: Electric parkbrake switch illumination, AM/FM antenna amplifier, sunblind motor, accessory socket relay (cigar lighter and power point relay) |
| F27 | 10 | 1999-2001: Navigation display, radio, phone, navigation module, traffic master 2002-2008: Radio head unit, touchscreen/display unit, navigation module, voice control, VICS (Japan), centre console switchpack, phone transceiver (2004-2008) |
| F28 | 5 | 1999-2001: Security horn |
| F29 | 5 | 1999-2001: Voice control, reverse park aid, trailer tow ignition sense, Vehicle Emergency Messaging System (VEMS), Generic Electronic Module (GEM) 2002-2008: Voice control, reversing aid module, telephone transceiver, front electronic module |
| F30 | 10 | 2002-2008: Front electronic module power |
| 5 | 1999-2001: Generic Electronic Module (GEM), passenger power mirror | |
| F31 | — | — |
| F32 | 20 | Accessory relay (cigar lighter, power point) |
| F33 | 10 | 1999-2001: Generic Electronic Module (GEM) 2002-2008: Front electronic module (instrument dimming, fuel/luggage compartment switchpack |
| F34 | — | — |
| F35 | 5 | 1999-2001: Stop lamp switch 2002-2008: Brake on/off switch, cruise control cancel switch (2002-2003), bottom of clutch switch (2002, 2004-2008) |
| Relay | ||
| R1 | 40 | Accessory (cigar lighter, power point) |
Luggage compartment fuse box (1999-2001)
A fuse box is located in the luggage compartment, situated forward of the battery.
| Numer | Amprere ratting [A] | Function |
| 1 | 15 | Luggage compartment lid release |
| 2 | 10 | Right rear – reverse lamp, direction indicator, side markers, fog lamps, licence plate |
| 3 | 10 | Left stop lamp, tail lamp, trailer tow relay |
| 4 | 10 | Fuel flap release, trunk lamp |
| 5 | 10 | Courtesy and map lamps |
| 6 | 10 | Left rear – reverse lamp, direction indicator, side markers, fog lamps |
| 7 | 10 | Right stop lamp, tail lamp |
| 8 | 10 | High mounted stop light |
| 9 | 5 | Heated mirror |
| 10 | 5 | Traffic master |
| 11 | 15 | Seat heaters |
| 12 | 5 | Transit relay |
| 13 | 15 | Adaptive damping module |
| 14 | 5 | Cellular phone, CD changer, Vehicle Emergency Messaging System (VEMS) |
| 15 | 5 | Alternator Sensor |
| 16 | 20 | Sunroof |
| 17 | 15 | Fuel pump |
| 18 | 20 | Subwoofer amplifier |
| 19 | 20 | Rear Electronic Module (REM) – left rear window |
| 20 | 30 | Driver’s door module (DDM) – driver’s window |
| 21 | 30 | Driver’s lumbar |
| 22 | 30 | Ignition |
| 23 | 30 | Switched system power 4 |
| 24 | 30 | Switched system power 3 |
| 25 | 40 | Primary Junction Box (PJB) |
| 26 | 20 | Generic Electronic Module (GEM) – passenger window |
| 27 | 30 | Switched system power 1 |
| 28 | 30 | Passenger’s lumbar |
| 29 | 30 | Rear screen defrost |
| 30 | 20 | Rear Electronic Module (REM) – right rear window |
| 31 | 20 | Ignition |
| 32 | 30 | Switched system power 2 |
| Diode | ||
| D1 | — | |
| D2 | Fuel pump diode | |
| Relay | ||
| R1 | Switched system power relay 1 | |
| R2 | Switched system power relay 2 | |
| R3 | Heated backlight relay | |
| R4 | Switched system power relay 3 | |
| R5 | Switched system power relay 4 | |
| R6 | Gearshift interlock relay | |
| R7 | Fuel pump relay | |
Luggage compartment fuse box (2002-2008)
A fuse box is located in the luggage compartment, situated forward of the battery.
| Numer | Amprere ratting [A] | Function |
| F1 | 40 | 2002-2003: Battery supply to OBDII connector 2004-2008: Passenger compartment fusebox – battery supply |
| F2 | 20 | 2002-2003: Accessory socket |
| 30 | 2004-2008: Cigar lighter and power point relay | |
| F3 | 20 | Ignition switch |
| F4 | 20 | Left-hand rear window raise/lower |
| F5 | 20 | Driver’s window raise/lower |
| F6 | 20 | Front passenger’s window raise/lower |
| F7 | 20 | Right-hand rear window raise/lower |
| F8 | — | — |
| F9 | — | — |
| F10 | 30 | Fan motor |
| F11 | 30 | Passenger seat |
| F12 | 30 | Switch system power 1 relay |
| F13 | 30 | Switch system power 2 relay |
| F14 | 30 | Switch system power 3 relay |
| F15 | 30 | Driver’s seat |
| F16 | — | — |
| F17 | — | — |
| F18 | 30 | Driver’s seat |
| F19 | 30 | Passenger’s seat |
| F20 | 30 | Switch system power 4 relay |
| F21 | 30 | Heated rear window, heated mirrors (2002-2003; 2006- 2008) |
| F22 | — | — |
| F23 | 30 | Fuel pumps |
| F24 | 5 | 2004-2008: Tyre pressure module |
| F25 | 5 | 2004-2008: CD player |
| F26 | 15 | Adaptive damping |
| F27 | — | — |
| F28 | 30 | Remote audio power amplifier |
| F29 | 10 | Telephone, CD autochanger (2002-2003), Navigation, Voice (2002-2003), VICS (Japan only) |
| F30 | 5 | Alternator sense (V8 S/C only and diesel) |
| F31 | 20 | Sunroof control module |
| F32 | 10 | Driver’s seat |
| F33 | 5 | Transit relay |
| F34 | 15 | 2002-2003: Left/right-hand heater seat module |
| 20 | 2004-2008: Left/right-hand heater seat module | |
| F35 | 30 | Electric parkbrake |
| F36 | — | — |
| F37 | 10 | Passenger seat |
| F38 | — | — |
| F39 | — | — |
| F40 | — | — |
| F41 | — | — |
| F42 | 5 | 2002-2003: Driver/passenger heated door mirrors |
| 10 | 2004-2008: Driver/passenger heated door mirrors | |
| F43 | — | — |
| F44 | 10 | Left-hand rear reverse lamp, rear fog lamp (2002), direction indicator, side marker, trailer tow relay and module |
| F45 | — | — |
| F46 | 10 | Luggage compartment lid and interior lamps, fuel filler flap solenoid |
| F47 | 15 | Rear electronic module, , fuel pump driver (Petrol only), fuel pump lift (Diesel only) |
| F48 | 10 | Right-hand rear reverse lamp, fog lamp (2002), direction indicator, side marker, number plate |
| F49 | 15 | Secondary fuel pump module (S/C only) |
| F50 | 5 | Transit relay |
| F51 | 5 | ACC |
| F52 | 5 | Electric parkbrake |
| F53 | 10 | Right-hand rear stop and tail lamps, high mounted stop lamp, fog lamps (2003-2008) |
| F54 | — | — |
| F55 | 10 | Door lamps, roof courtesy lamps, map lamp, visor lamp, puddle lamp, glovebox lamp, garage door opener |
| F56 | 15 | 2004-2008: Cigar lighter |
| F57 | 10 | Left-hand rear stop and tail lamps, fog lamps (2003 -2008) |
| F58 | 20 | 2004-2008: Power point |
| F59 | 15 | Rear electronic module, rear and passenger door locks, boot solenoid, steering column (2002-2003) |
| Diode | ||
| D1 | Fuel pump relay | |
| D2 | — | |
| Relay (2002-2003) | ||
| R1 | 40 | Heated rear window |
| R2 | 40 | Switch system power relay 1 |
| R3 | — | — |
| R4 | 40 | Switch system power relay 3 |
| R5 | 40 | Switch system power relay 4 |
| R6 | — | — |
| R7 | 70 | Fan motor |
| R8 | 20 | Fuel release |
| R9 | — | — |
| R10 | 40 | Accessory |
| R11 | 40 | Switch system power relay 2 |
| R12 | — | — |
| R13 | — | — |
| R14 | — | — |
| R15 | 40 | Fuel pump |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.




