Engine compartment
| Fuse name | Ampere rating [A] | Protected component | 
| IGN 2 | 30 | Ignition Switch | 
| IGN 1 | 30 | Ignition Switch, Start Relay | 
| ECU | 30 | Fuel pump, Alternator, ECM | 
| F/PUMP | 20 | Auto Fuel Cut Switch | 
| RAD | 30 | Radiator Fan | 
| BATT | 50 | Headlight, Defogger Relay | 
| ABS | 10 | ABS | 
| ECU | 10 | ECM | 
| SNSR | 10 | A/CON, Fuel Pump | 
| INJ | 15 | Injector | 
| A/CON | 10 | A/Conditioner | 
| HORN | 10 | Horn | 
| ABS1 | 20 | ABS | 
| ABS2 | 40 | ABS | 
| BLW | 30 | Blower, Blower Motor | 
| P/WDW | 30 | Power Window | 
| EPS | 50 | Electronic power steering | 
| BATT | 100 | Alternator (1.1L) | 
| 120 | Alternator (1.3/1.6L) | |
| SPARE | 15 | Spare Fuse | 
| SPARE | 10 | Spare Fuse | 
| SPARE | 10 | Spare Fuse | 
Inner Panel
| Fuse name | Ampere rating [A] | Protected component | 
| A/C SW | 10 | Air conditioner | 
| TAIL LH | 10 | Stop/Tail Light (LH) | 
| A/BAG IND | 10 | A/Bag Indicator | 
| AUDIO | 10 | Audio, Electronic Outside Mirror | 
| T/SIG | 10 | Turn signal Light, Back-up Light | 
| TAIL RH | 10 | Stop/Tail Light (RH) | 
| TAIL RH | 10 | Stop/Tail Light (RH) | 
| CLUSTER | 10 | Cluster | 
| C/LIGHT | 15 | Cigarette Lighter | 
| ECU 1 | 10 | PCM, ABS control | 
| A/BAG | 10 | Air Bag | 
| D/LOCK | 20 | Door Lock System, Sunroof | 
| RR/WPR | 15 | Rear Wiper Motor | 
| START | 10 | Start Relay, 9oTheft alarm system | 
| S/HTD | 20 | Seat Warmer | 
| HTD MIR | 10 | Rear window Defroster | 
| ECU2 | 15 | ECM | 
| STOP | 15 | Stop Light, Power Window | 
| HAZARD | 15 | Hazard Warning Light, ETACM | 
| FRT WPR | 20 | Front Wiper Motor | 
| R/FOG | 10 | Rear Fog Light | 
| IGNITION | 10 | Fog light, ETACM, Power Window, Headlight leveling Device | 
| BLOWER | 10 | Blower, Sunroof | 
| PR/HTD | 30 | Rear window Defroster | 
| H/LP RH | 15 | Headlight (RH) | 
| F/FOG | 10 | Front Fog Light | 
| H/LP LH | 15 | High Beam Light Indicator, Headlight (LH) | 
| POWER CONN & R/LP | 15 | Room Lamp, Audio, Cluster | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
                    
