Β
Year of production: 1992, 1993, 1994, 1995
Passenger compartment
Β
- Fuse Box
- PGM-FI Relay
- Cruise Control Unit
- Daytime Running Lights Control Unit
- Moon Roof Close Relay
Moon Roof Open Relay
M/T: Starter Cut Relay
Β
Passenger compartment fuse box
| No. | A | Circuits |
| 1 | 30 | Moon Roof Motor |
| 2 | β | β |
| 3 | 7,5 | Integrated Control Unit, Dome Light, Trunk/Cargo Area Light, Data Link Connector (DLC), Option Connector βAβ |
| 4 | 20 | Right Rear Power Window Motor |
| 5 | 20 | Right Front Power Window Motor, Power Window Control Unit (del Sol) |
| 20 | Left Front Power Window Motor | |
| 6 | 20 | Power Door Lock Control Unit |
| 7 | 20 | Left Rear Power Window Motor, Power Window Control Unit (del Sol) |
| 8 | 20 | Left Front Power Window Switch/Motor, Power Window Control Unit (del Sol) |
| 20 | Right Front Power Window Motor | |
| 9 | 10 | Right High Beam Headlight, Daytime Running Lights Resistor |
| 10 | 10 | Left High Beam Headlight, High Beam Indicator Light, Daytime Running Lights Resistor |
| 11 | 10 | del Sol: Auxiliary Light Relay |
| 12 | 15 | except del Sol: PGM-FI, Alternator, Cruise Control, Gauge Assembly, Electrical Load Detection (ELD) Unit, Vehicle Speed Sensor (VSS) |
| 13 | 7,5 | Power Mirrors, Anti-Lock Brake System, Air Delivery, Blower Motor Relay, Rear Window Defogger Relay, Radiator Fan Relay, Condenser Fan Relay |
| 14 | 20 | Moon Roof Open/Close Relays, Windshield Washer Motor, Rear Window Washer Motor, Integrated Control Unit, Windshield Wiper Motor, Rear Window Wiper Motor, Power Window Relay |
| 15 | 10 | Clock, Gauge Assembly, Hazard Switch, Back-Up Lights, Interlock System, Integrated Control Unit, Roof Unlatched Indicator (del Sol), Shift Lock Solenoid, A/T Gear Position Switch, Master Switch (del Sol) |
| 16 | 7,5 | Daytime Running Lights Control Unit, Option Connector βCβ |
| 17 | 10 | Daytime Running Lights Control Unit, Option Connector βBβ |
| 18 | 7,5 | PGM-FI, Integrated Control Unit, Engine Control Module (ECM) |
| 19 | 10 | Dash Lights, Dimming Signal, Parking Lights, Tail Lights, License Plate Lights, Console Lights, Option Connector βDβ |
| 20 | β | β |
| 21 | 10 | Right Low Beam Headlight, Auxiliary Light Switch (del Sol) |
| 22 | 10 | Left Low Beam Headlight |
| 23 | 15 | Stereo Radio/Cassette or CD Player, Cigarette Lighter, Option Connector βEβ |
| 24 | 15 | PGM-FI, Alternator, Cruise Control, Gauge Assembly, SRS Control Unit, Vehicle Speed Sensor (VSS) |
| 25 | 10 | |
| Relay | ||
| R1 | Power Window | |
| R2 | except del Sol β94-β95: Turn Signal Hazard | |
Β
- Fuse Box
- Cruise Control Unit
Daytime Running Lights Control Unit - Auxiliary Light Relay
PGM-FI Main Relay
M/T: Starter Cut Relay
Turn Signal Flasher
Β
Engine Compartment
Β
- Fuse Box
- Daytime Running Lights Resistor
- A/C Compressor Clutch Relay
A/C Condenser Fan Relay - with ABS: Relay Box
Β
Engine Compartment Fuse Box
| No. | A | Circuits |
| 31 | 15 | PGM-FI Electronic Control Unit, PGM-FI Main Relay |
| 32 | 7,5 | PGM-FI Electronic Control Unit / Engine Control Module (ECM), Clock, Stereo Radio/Cassette Player |
| 33 | 15 | Radiator Fan Relay |
| 34 | 30 | Rear Window Defogger |
| 15 | Rear Window Defogger | |
| 35 | 20 | Condenser Fan Motor, A/C Compressor Clutch |
| 36 | 50 | Power Distribution To Fuse No. 1, 3 & 6, Power Windows, Option Connector βAβ |
| 37 | 30 | Blower Motor |
| 38 | β | β |
| 39 | 50 | Ignition Switch (Bat) |
| 40 | 40 | Combination Light Switch, Fuse No. 17, Daytime Running Lights |
| 41 | 80 | Power Distribution (Main Fuse) |
| 42 | 20 | Horns, Brake Lights, Key Interlock Solenoid, Cruise Control, Engine Control Module (ECM) |
| 15 | Horns, Brake Lights, Key Interlock Solenoid | |
| 43 | 10 | Turn Signal Lights, Turn Signal/Hazard Relay, Hazard Warning Switch |
| 44 | β | β |
| 45 | β | β |
| 46 | β | β |
| Relay | ||
| R1 | Rear Window Defogger | |
| R2 | Blower Motor | |
| R3 | Radiator Fan | |
Engine Compartment Fuse Box (β94-β95)
| No. | A | Circuits |
| 31 | 15 | PGM-FI Main Relay |
| 32 | 7,5 | Engine Control Module (ECM), Clock, Stereo Radio/Cassette Player |
| 33 | 15 | Radiator Fan Relay |
| 34 | 30 | Rear Window Defogger |
| 15 | del Sol: Rear Window Defogger | |
| 35 | 20 | Condenser Fan Motor, A/C Compressor Clutch |
| 36 | 50 | Power Distribution To Fuse Nos. 1, 3 & 6, Power Windows, Option Connector βAβ |
| 37 | 30 | Blower Motor |
| 38 | β | β |
| 39 | 50 | Ignition Switch (Bat) |
| 40 | 40 | Combination Light Switch, Fuse No. 17 |
| 41 | 80 | Power Distribution (Main Fuse) |
| 42 | 20 | Horns, Brake Lights, Key Interlock Solenoid |
| 15 | del Sol: Horns, Brake Lights, Key Interlock Solenoid | |
| 43 | 10 | Turn Signal Lights, Turn Signal/Hazard Relay |
| 44 | β | β |
| 45 | β | β |
| 46 | β | β |
| Relay | ||
| R1 | Radiator Fan | |
| R2 | Blower Motor | |
| R3 | Rear Window Defogger | |
Engine Compartment Relay Box (with ABS)
| No. | A | Circuits |
| 51 | 50 | ABS Pump Motor |
| 52 | β | β |
| 53 | β | β |
| 54 | 15 | ABS Control Unit (+B2) |
| 55 | 20 | ABS Control Unit (+B1) |
| 56 | β | β |
| 57 | 7,5 | ABS Control Unit |
| 58 | β | β |
| Relay | ||
| R1 | ABS Pump Motor | |
| R2 | Rear ABS Fail-Safe | |
| R3 | Front ABS Fail-Safe | |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.






