Engine Compartment Fuse Box
| Number | Ampere rating [A] | Circuits protected | 
| 1 | 100 | Main Fuse | 
| 70 | EPS*1 | |
| 2 | 80 | Option Main | 
| 50 | Ignition Switch Main | |
| 3 | 30 | ABS/VSA Motor | 
| 30 | ABS/VSA F/S | |
| 40*2 | ||
| 4 | 50 | Headlight Main | 
| 40 | Power Window Main | |
| 5 | — | Not Used | 
| 6 | 20 | Sub Fan Motor | 
| 7 | 20 | Main Fan Motor (M/T) | 
| 30 | Main Fan Motor (A/T) | |
| 8 | 30 | Rear Defogger | 
| 9 | 40 | Blower | 
| 10 | 10 | Hazard | 
| 11 | 15 | FI Sub | 
| 12 | 15 | Stop and Horn | 
| 13 | — | Not Used | 
| 14 | — | Not Used | 
| 15 | 7,5 | IGPS Oil Level | 
| 16 | — | Not Used | 
| 17 | 15 | Audio Amp*1 | 
| 18 | 15 | IG Coil | 
| 19 | 15 | FI Main | 
| 20 | 7,5 | MG Clutch | 
| 21 | 7,5 | DBW | 
| 22 | 7,5 | Interior Light | 
| 23 | 10 | Back Up | 
| *1:  If equipped *2: On models with VSA system | ||
Interior Fuse Box
You may also like: 2008 honda accord fuse box diagram. There you will find information about the fuse box and relays.
| Number | Ampere rating [A] | Circuits protected | 
| 1 | 7,5 | Power Window | 
| 2 | 15 | Fuel Pump | 
| 3 | 10 | Alternator | 
| 4 | 7,5 | ABS/VSA | 
| 5 | (15) | Heated Seat* | 
| 6 | (20) | Front Fog Light* | 
| 7 | (7,5) | TPMS* | 
| 8 | — | Not Used | 
| 9 | 7,5 | ODS | 
| 10 | 7,5 | METER | 
| 11 | 10 | SRS | 
| 12 | 10 | Right Headlight High Beam | 
| 13 | 10 | Left Headlight High Beam | 
| 14 | 7,5 | Small Light (Interior) | 
| 15 | 7,5 | Small Light (Exterior) | 
| 16 | 10 | Right Headlight Low Beam | 
| 17 | 10 | Left Headlight Low Beam | 
| 18 | 20 | Headlight High Beam Main | 
| 19 | 15 | Small Lights (Main) | 
| 20 | — | Not Used | 
| 21 | 20 | Headlight Low Main | 
| 22 | — | Not Used | 
| 23 | — | Not Used | 
| 24 | (20) | Moonroof* | 
| 25 | 20 | Door Lock | 
| 26 | 20 | Driver’s Power Window | 
| 27 | — | Not Used | 
| 28 | (15) | Rear Accessory Socket* | 
| 29 | 15 | Accessory | 
| 30 | 20 | Passenger’s Power Window | 
| 31 | — | Not Used | 
| 32 | 20 | Right Rear Power Window | 
| 33 | 20 | Left Rear Power Window | 
| 34 | — | Not Used | 
| 35 | 7,5 | Accessory Radio | 
| 36 | 10 | HAC | 
| 37 | 7,5 | Daytime Running Light | 
| 38 | 30 | Power Wiper | 
| *: If equipped | ||
 
                    
