Engine compartment fuse box
| Fuse | Ampere rating [A] | Circuits protected |
| F1 | 10 | Selective Catalytic Reduction |
| F2 | 15 | Selective Catalytic Reduction |
| F3 | 15 | Selective Catalytic Reduction |
| F4 | 10 | Selective Catalytic Reduction |
| F5 | 3 | Diesel particulate filter vaporizer. Glow plug monitor |
| F6 | 3 | Anti-lock brake system. Stability assist. Ignition |
| F7 | 7,5 | Powertrain control module |
| F8 | 20 | Cooling fan |
| F9 | 30 | Left-hand windshield wipe |
| F10 | 30 | Right-hand windshield wiper |
| F11 | 10 | Air conditioning clutch |
| F12 | 20 | Diesel particulate filter vaporizer glow plug |
| F13 | — | Not used |
| F14 | 3 | Selective Catalytic Reduction – ignition |
| F15 | — | Not used |
| F16 | — | Not used |
| F17 | — | Not used |
| F18 | 40 | Anti-lock brake system. Stability assist pump |
| F19 | 30 | Starter solenoid |
| F20 | 60 | Glow plugs |
| F21 | 60 | Ignition relay 3 |
| F22 | — | Not used |
| F23 | — | Not used |
| F24 | 7,5 | Fuel injection pump |
| F25 | — | Not used |
| F26 | — | Not used |
| F27 | — | Not used |
| F28 | — | Not used |
| F29 | — | Not used |
| F30 | 40 | Cooling fan 1 |
| F31 | 40 | Cooling fan 2 |
| F32 | 60 | Windshield dual wiper motors |
| F33 | 20 | Start-Stop auxiliary water pump |
| F34 | — | Not used |
| F35 | 15 | Powertrain control system supply |
| F36 | 15 | Sensor NOXI 2 |
| F37 | 7,5 | Volume Control Valve |
| F38 | 7,5 | Mass air flow sensor |
| F39 | 15 | Diesel pump vaporizer |
| Relay | Circuits switched |
| R1 | Ignition |
| R2 | Starter motor |
| R3 | Rear window wiper |
| R4 | Not used |
| R5 | Cooling fan |
| R6 | Windshield wiper – on and off |
| R7 | Windshield wiper – low and high speed |
| R8 | Not used |
| R9 | Not used |
| R10 | Air conditioning clutch |
| R11 | Fuel vaporizer system glow plug |
| R12 | Fuel injection pump |
| R13 | All-wheel drive pump |
| R14 | Econetic |
| R15 | Low and high speed cooling fan |
| R16 | Selective Catalytic Reduction |
| R17 | Powertrain control module |
| R18 | High speed cooling fan |
Passenger compartment fuse panel
| Fuse | Ampere rating [A] | Circuits protected |
| F1 | 10 | Airbag module |
| F2 | 20 | Heated rear window |
| F3 | 10 | Heated exterior mirrors |
| F4 | — | Not used |
| F5 | — | Not used |
| F6 | 5 | Tachograph |
| F7 | 10 | Battery sensor |
| F8 | 40 | AC power outlet socket |
| F9 | — | Not used |
| F10 | 30 | Driver power seat |
| F11 | 30 | Passenger power seat |
| F12 | 30 | Power step |
| F13 | — | Not used |
| F14 | 5 | Tracking and blocking control module |
| F15 | 40 | Powertrain control module battery relay |
| F16 | 40 | Powertrain control module power relay |
| F17 | — | Not used |
| F18 | 30 | Anti-lock brake system valves. Stability assist valves |
| F19 | 5 | Tachograph |
| F20 | 5 | Heated exterior mirror relay. Heated windshield relay |
| F21 | — | Not used |
| F22 | 15 | Passenger compartment fuse panel |
| F23 | 7,5 | Air conditioning control module |
| F24 | 5 | Headlamp leveling |
| F25 | 7,5 | Interior lighting |
| F26 | 10 | Heated exterior mirrors |
| F27 | 20 | Heated front seats |
| F28 | 20 | Cornering lamps |
| F29 | 10 | Rear parking aid camera. Lane keeping system. Electro mirror |
| F30 | 5 | Adaptive cruise control |
| F31 | — | Not used |
| F32 | 10 | Interior lighting |
| F33 | 20 | All wheel drive module |
| F34 | 20 | Rear window wiper |
| F35 | 5 | Power folding mirrors |
| F36 | 20 | Horn |
| F37 | 7,5 | SYNC module |
| F38 | 5 | Blower motor. Horn relay. Windshield wiper relay |
| F39 | 7,5 | Remote keyless entry. Battery. Power windows. Rear heating, ventilation and air conditioning |
| F40 | 40 | Front blower motor |
| F41 | 40 | Rear blower motor |
| F42 | 30 | Heated rear window |
| F43 | 30 | Trailer socket |
| F44 | 60 | Auxiliary power points |
| F45 | — | Not used |
| F46 | 30 | Power windows |
| F47 | 20 | Cigar lighter socket |
| F48 | 20 | Rear auxiliary power points |
| F49 | 20 | Front auxiliary power points |
| F50 | 60 | Ignition relay 1 |
| F51 | 60 | Ignition relay 2 |
| F52 | 40 | Left-hand heated windshield element |
| F53 | 40 | Right-hand heated windshield element |
| Relay | Circuits switched |
| R1 | Fuel fired booster heater |
| R2 | Auxiliary power points |
| R3 | Not used |
| R4 | Ignition 2 |
| R5 | Power windows |
| R6 | Ignition 1 |
| R7 | Horn |
| R8 | Not used |
| R9 | Front blower motor |
| R10 | Rear blower motor |
| R11 | Heated rear window. Heated exterior mirrors |
| R12 | Left-hand heated windshield element |
| R13 | Right-hand heated windshield element |
Pre-fuse box
| Fuse | Ampere rating [A] | Circuits protected |
| F1 | 470 | Engine compartment fuse box. Starter motor. Alternator |
| F2 | 100 | Passenger compartment fuse panel. Body control module fuse box |
| F3 | 40 | Powertrain control module. Anti-lock brake system |
| F4 | 200 | Passenger compartment fuse panel |
| F5 | 100 | Passenger compartment fuse panel |
| F6 | 80 | Cabin heater |
| F7 | 80 | Heated windshield |
| F8 | 100 | Engine junction box |
| F9 | 100 | Passenger compartment fuse panel |
| F10 | 60 | Passenger compartment fuse panel supply |
| F11 | 60 | Passenger compartment fuse panel supply |
| F12 | 60 | Auxiliary power point 1 |
| F13 | 60 | Auxiliary power point 2 |
| F14 | 60 | Auxiliary power point 3 |
Body control module fuse box
| Fuse | Ampere rating [A] | Circuits protected |
| F1 | 15 | Central locking system 2 |
| F2 | 15 | Central locking system 1 |
| F3 | 15 | Ignition switch |
| F4 | 5 | Parking assist control module |
| F5 | 5 | Rain sensor module |
| F6 | 15 | Windshield washer pump |
| F7 | 7,5 | Exterior mirrors |
| F8 | 15 | Front fog lamps |
| F9 | 10 | Right-hand high beam |
| F10 | 10 | Left-hand high beam |
| F11 | 25 | Right-hand exterior lamps. Left-hand side lamps |
| F12 | 20 | Battery backup sounder. Anti-theft alarm horn |
| F13 | 15 | On-board diagnostic. Battery saver |
| F14 | 25 | Turn signal indicator |
| F15 | 25 | Left-hand exterior lamps. Right-hand side lamp. Central high mounted brake lamp |
| F16 | 20 | Audio unit. Navigation unit |
| F17 | 7,5 | Instrument panel cluster. Heater control |
| F18 | 10 | Headlamp switch module. Steering wheel module |
| F19 | 5 | Front control/display interface module |
| F20 | 5 | Ignition passive anti-theft system |
| F21 | 5 | Accessory relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.



