Pre-fuse box
Β
| Fuse | Ampere rating [A] | Colour | Circuits protected |
| 1 | 350 | grey | Starter motor and alternator |
| 2 | 60 | yellow | Passenger junction box power supply β start relevant / Passenger junction box KL15 for Start-Stop |
| 3 | 100 | blue | Engine junction box power supply β non-start relevant |
| 4 | 40 | green | Heated front screen right-hand side |
| 5 | 100 | blue | Standard relay box power supply β non-start relevant |
| 6 | 40 | green | Heated front screen left-hand side |
| 7 | 60 | yellow | Passenger junction box power supply β non-start relevant |
| 8 | 60 | yellow | Customer connection point |
| 9 | 60 | yellow | Customer connection point |
| 10 | 60 | yellow | Customer connection point |
Β
| Relay | Circuits switched |
| R1 | Second battery disconnect switch |
Engine junction box
Β
| Fuse | Ampere rating [A] | Colour | Circuits protected |
| 11 | 60 | yellow | Engine cooling fan |
| 12 | 30 | pink | Trailer tow and trailer tow module power supply (KL30) |
| 13 | 40 | green | ABS and ESP pump |
| 14 | β | β | Not used |
| 15 | 60 | yellow | Glow plugs |
| 16 | 60 | yellow | Ignition relay (KL15 #3 |
| 17 | 30 | pink | Starter enable |
| 18 | 40 | green | Ignition feed (KL15) to Passenger junction box (vehicles without Start-Stop) |
| 18 | β | β | Not used (vehicles with Start-Stop) |
| 19 | β | β | Not used |
| 20 | 10 | red | ABS, ESP, steering angle sensor, YAW sensor supply (KL30) |
| 21 | 25 | natural | ABS and ESP valves and control unit |
| 22 | β | β | Not used |
| 23 | β | β | Not used |
| 24 | 5 | tan | Fuel pump (without fuel-fired heater) |
| 20 | yellow | Fuel pump (with fuel-fired heater) | |
| 25 | β | β | Not used |
| 26 | 15 | blue | PCM Power |
| 27 | 5 | tan | Fuel pump (with fuel-fired heater) |
| 28 | 5 | tan | T-MAF sensor |
| 29 | 5 | tan | Vaporiser glow plug monitoring |
| 30 | 7,5 | Sonic purge valve | |
| 31 | 15 | blue | VAP pump/UEGO |
| 32 | 15 | yellow | Vaporiser glow plug |
| 33 | 10 | red | Reversing lamps |
| 34 | 20 | yellow | Trailer KL15 Power supply |
| 35 | β | β | Not used |
| 36 | 10 | red | Air conditioning clutch |
| 37 | β | β | Not used |
Β
Β
| Relay | Circuits switched |
| R2 | Glow plugs |
| R3 | Trailer tow (KL15) |
| R4 | Starter enable |
| R5 | Power feed (KL15 #4) |
| R6 | Power feed (KL15 #3) |
| R7 | Fuel pump |
| R8 | Vaporiser glow plug |
| R9 | Not used |
| R10 | Air conditioning clutch solenoid |
Β
Standard relay box
Β
| Fuse | Ampere rating [A] | Colour | Circuits protected |
| 38 | 20 | yellow | Rear window wiper |
| 39 | 10 | red | Front and rear air conditioning control |
| 40 | 5 | tan | Not used |
| 41 | 5 | tan | Tachograph |
| 42 | 5 | tan | Headlamp levelling, master light switch (KL15) |
| 43 | 20 | yellow | Heated front seats |
| 44 | 20 | yellow | Horn |
| 45 | 20 | yellow | Auxiliary power point front |
| 46 | 10 | red | Heated door mirrors, if CAT 1 fitted |
| 47 | 20 | yellow | Cigar lighter |
| 48 | 5 | tan | Relay coils supply, power mirrors |
| 49 | 20 | yellow | Auxiliary power point rear |
| 50 | 10 | red | Main beam left-hand side |
| 51 | 10 | red | Main beam right-hand side |
| 52 | 10 | red | Dipped beam left-hand side |
| 53 | 10 | red | Dipped beam right-hand side |
| 54 | 30 | pink | Pre-fuse for dipped beam, main beam, daytime running lamps, tachograph, fuel-fired booster heater blower |
| 55 | 40 | green | Heater blower motor |
| 56 | 20 | yellow | Power windows |
| 57 | 30 | pink | Rear heater blower motor |
| 58 | 30 | pink | Front wiper motor |
| 59 | 30 | pink | Heated rear window, heated door mirrors |
| 60 | β | β | Not used |
| 61 | 60 | yellow | Ignition relay (KL15 #1) |
| 62 | 60 | yellow | Ignition relay (KL15 #2) |
Β
| Relay | Circuits switched |
| R11 | Headlamp dip beam |
| R12 | Heated door mirrors (if CAT 1 alarm is fitted), power outlet (if CAT 1 alarm is not fitted) |
| R13 | Headlamp main beam |
| R14 | Horn |
| R15 | Daytime running lamps |
| R16 | Programmable fuel fired heater |
| R17 | Heated rear windows and heated door mirrors (or heated rear window left-hand side if Cat 1 alarm is fitted) |
| R18 | Heated rear window right-hand side if Cat 1 alarm is fitted |
| R19 | Power feed (KL15 #2) |
| R20 | PJB KL15 (Start-Stop only) |
| R21 | Power feed (KL15 #1) |
| R22 | Heated windscreen right-hand side |
| R23 | Windscreen wiper high and low function |
| R24 | Rear window wiper |
| R25 | Windscreen wiper on and off function |
| R26 | Heated windscreen left-hand side |
Β
Passenger junction box
Β
| Fuse | Ampere rating | Colour | Circuits protected |
| 63 | 5 | tan | Rear parking aid, rain sensor |
| 64 | 2 | grey | Acceleration pedal demand sensor |
| 65 | 15 | blue | Brake lamp switch |
| 66 | 5 | tan | Instrument cluster, PATS supply, tachograph, instrument panel switch illumination |
| 67 | 15 | blue | Washer pump |
| 68 | 10 | red | Restraints control module |
| 69 | 20 | yellow | Exterior lamp switch (KL15) |
| 70 | 20 | yellow | Battery backed sounder |
| 71 | 5 | tan | Exterior lamp switch (KL30) |
| 72 | 10 | red | Battery saver supply, OBDII (KL30) |
| 73 | 15 | blue | Radio, navigation unit and phone supply |
| 74 | 5 | tan | Instrument cluster, fuel-fired booster heater timer, remote keyless entry supply, interior motion sensor (KL30) |
| 75 | 7,5 | brown | Side lamps right-hand side |
| 76 | 7,5 | brown | Side lamps left-hand side |
| 77 | 5 | tan | Ignition switch supply, battery disconnect switch coils supply |
| 78 | 15 | blue | Central locking |
| 79 | 7,5 | brown | Number plate lamp, side markers |
| 80 | 15 | blue | Front fog lamps |
| 81 | 10 | red | Rear fog lamps |
| 82 | 3 | violet | Audio and instrument cluster ignition feed |
Β
Auxiliary fuses
| Fuse | Ampere rating [A] | Colour | Circuits protected | Location |
| 83 | 10 | red | Trailer tow module | Left-hand side footwell |
| 84 | 7,5 | brown | DPF glow plug sensing | Below the engine compartment junction box |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


