Location
| Number | Location |
| A | Power fuses |
| B | Luggage compartment fuses |
| C | Fuses in the passenger compartment, RH side (behind RH seat) |
| D | Fuses in the passenger compartment, LH side (behind LH seat) |
| E | Megafuse (behind the battery) |
Luggage compartment fuses and relays
| Number | Fuse rating [A] | Description |
| AF1 | 15 | High beams |
| AF2 | 25 | Low beams |
| AF3 | 7,5 | RH high beam |
| AF4 | 15 | RH low beam |
| AF5 | 7,5 | Number plate lights, switch lights |
| AF6 | 15 | Taillights |
| AF7 | 7,5 | LH high beam |
| AF8 | 15 | LH low beam |
| AF9 | 5 | +30 Instrument panel, Bluetooth control unit |
| AF10 | 15 | Horns |
| AF11 | β | Position available |
| AF12 | β | Position available |
| AF13 | 30 | Headlight washers |
| AF14 | 30 | Front lid actuator |
| AF15 | 5 | + 15 Instrument panel, internal light timing ECU, child safety, passenger airbag deactivation |
| AF16 | 5 | RH front and LH rear position lights |
| AF17 | 15 | Blinking internal lights, hazard blinking indicators and direction indicators |
| AF18 | 15 | Dashboard glove compartment |
| AF19 | β | Position available |
| AF20 | 5 | LH front and RH rear position lights |
| Relay | ||
| AR1 | 30 | LH Fan |
| AR2 | 30 | RH Fan |
| AR3 | 30 | Lid opening actuator |
| AR4 | 30 | Child safety |
| AR5 | 20 | High beams |
| AR6 | 20 | Low beams |
| AR7 | 20 | Dashboard glove compartment |
| AR8 | β | Position available |
| AR9 | 20 | Position lights |
| AR10 | 20 | Parking lights |
| AR11 | 20 | Number plate lights, switch lights |
| AR12 | 20 | Horns |
Right-hand side passenger compartment fuses and relays
| Number | Fuse rating [A] | Description |
| PDF1 | 10 | +15 RH Motronic, Pin 86 on PDR8 and PDR9 relays |
| PDF2 | 7,5 | Rear fog lights |
| PDF3 | 7,5 | External rear view mirror defroster |
| PDF4 | 15 | RH Lambda sensors |
| PDF5 | 15 | Stop lights |
| PDF6 | 25 | +30 Windscreen wiper |
| PDF7 | 30 | Heated rear window |
| PDF8 | 10 | Positive from main RH relay. (PDR10) |
| PDF9 | 20 | +15 Radio, rear view mirror switch, fuel tank flap, direction indicators switch, cigarette lighter, parking sensors |
| PDF10 | 30 | +30 Radio, radio amplifier, parking sensors |
| PDF11 | β | Position available |
| PDF12 | 15 | Air fl ow meter, exhaust bypass valve, antievaporation diagnostic pump, anti-evaporation valve, immobilizer relay, intake manifold valve, A.C. relay |
| PDF13 | 5 | +15 Alarm system, immobilizer |
| PDF14 | 5 | +30 Alarm system, immobilizer |
| PDF15 | β | Position available |
| PDF16 | 15 | RH ignition coils, RH injectors |
| PDF17 | 15 | Windscreen washer/ wiper |
| PDF18 | 15 | +30 key |
| PDF19 | β | Position available |
| PDF20 | 10 | RH Timing variators |
| PDF21 | 7,5 | +30 RH Motronic |
| PDF22 | β | Position available |
| PDF23 | 30 | RH Motronic (main) |
| PDF24 | 10 | +15 ABS β ASR β ESP |
| PDF25 | 15 | +30 Fuel pump relay 1 (PDR8) and fuel pump relay 2 (PDR9) |
| PDF26 | 10 | +87 Tyre pressure monitoring system (TPMS) |
| Relay | ||
| PDR1 | β | Immobilizer (spec. BOSCH switch) |
| PDR2 | 30 | Key-operated devices |
| PDR3 | 30 | Heated rear window/ rear view mirror defroster |
| PDR4 | 20 | Rear fop lights |
| PDR5 | 30 | +30 Windscreen wiper |
| PDR6 | 20 | +15 Windscreen wiper |
| PDR7 | 20 | +Heated seats |
| PDR8 | 20 | RH fuel pump β Speed 1 (BOSCH) |
| PDR9 | 20 | RH fuel pump. β Speed 2 (BOSCH) |
| PDR10 | 20 | Main for RH Motronic CBOSCH) |
Left-hand side passenger compartment fuses and relays
| Number | Fuse rating [A] | Protected component |
| PSF1 | 10 | + 15 LH Motronic, +86 on LH fuel pump relays. (PSR8 and PSR9) |
| PSF2 | 20 | FI ECU |
| PSF3 | 30 | +30 RH power window |
| PSF4 | 15 | LH Lambda sensor |
| PSF5 | 7,5 | + 15 shock absorber damping (Skyhook), +15 alternator, +1S electric differential |
| PSF6 | IS | +30 Door locking system |
| PSF7 | 30 | +30. LH power window |
| PSF8 | 10 | Positive from main LH Motronic relay. (PSR10) |
| PSF9 | 10 | +1S Airbag |
| PSF10 | 15 | Battery charger |
| PSF11 | 10 | +30 Engine control system (OBD), +30 tyre pressure monitoring system (TPMS), +30 electronic differential |
| PSF12 | 15 | Air flow meter, exhaust bypass valves, anti-evaporation diagnostic pump, anti-evaporation valve |
| PSF13 | 10 | +15 Air Conditioning system, + 15 recirculation pump |
| PSF14 | 30 | Starter motor |
| PSF15 | 15 | Ceiling light, door lights, glove compartment lights, parking light control |
| PSF16 | 15 | LH ignition coil LH injectors |
| PSF17 | β | Position available |
| PSF18 | β | Position available |
| PSF19 | 15 | A.C. compressor |
| PSF20 | 10 | LH timing variator |
| PSF21 | 7,5 | +30 LH Motronic |
| PSF22 | 10 | Reverse light |
| PSF23 | 30 | LH Motronic. (main) |
| PSF24 | 15 | Power socket |
| PSF25 | 15 | +30 fuel pump relay 1 (PSR8) and fuel pump relay 2 (PSR9) |
| PSF26 | 5 | +15 connected devices relay (excluding ignition) |
| PSF27 | 20 | +Heated seats |
| PSF28 | 60 | +30 rear LH module guard |
| PSF29 | 60 | +30 rear RH module guard |
| PSF30 | β | Position available |
| PSF31 | 30 | FI Pump/E-DTFF |
| PSF32 | β | Position available |
| Relay | ||
| PSR1 | 20 | A.C. Compressor |
| PSR2 | 20 | Reverse gear switch |
| PSR3 | 20 | Key-operated devices |
| PSR4 | 20 | Cutout switch for disabling starting with battery charger (normally closed) |
| PSR5 | 20 | Connected devices switch (excluding ignition) |
| PSR6 | 30 | Starter motor |
| PSR7 | 20 | Ignition anti-repeat |
| PSR8 | 20 | LH fuel pump β Speed 1 (BOSCH) |
| PSR9 | 20 | LH fuel pump. β Speed 2 (BOSCH) |
| PSR10 | 20 | Main for LH Motronic (BOSCH) |
| PSR12 | 50 | FI Pump |
Power fuses
| Number | Ampere ratting [A] | Description |
| MAXI 1 | 50 | +30 RH Fan |
| MAXI 2 | 50 | +30 LH Fan |
| MAXI 3 | 50 | +30 A.C. |
| MAXI 4 | 60 | +30 front guard |
| MAXI 5 | 20 | +30 alternator sensing |
| MAXI 6 | 60 | +30 ABS/ASR/ESP |
| MAXI 7 | 30 | RH seat |
| MAXI 8 | 30 | LH seat |
Megafuse
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.





