Integrated power module (IPM)
| Cavity | Cartridge fuse | Mini Fuse | Description |
| 1 | β | 15 Blue | Washer motor |
| 2 | β | 25 Natural | Powertrain Control Module (PCM) |
| 3 | β | 25 Natural | Ignition Run/Start |
| 4 | β | 25 Natural | EGR Solenoid/ Alternator |
| 5 | β | β | β |
| 6 | β | 25 Natural | Ignition Coils/Injectors |
| 7 | β | 25 Natural | Headlamp Washer Relay β If Equipped |
| 8 | β | 30 Green | Starter |
| 9 | β | β | β |
| 10 | 30 Pink | β | Windshield Wiper |
| 11 | 30 Pink | β | Anti-Lock Brake System (ABS) Valves |
| 12 | 40 Green | β | Radiator Fan Lo/High |
| 13 | 50 Red | β | Anti-Lock Brake System (ABS) Pump Motor |
| 14 | β | β | β |
| 15 | 50 Red | β | Radiator Fan |
| 16 | β | β | β |
| 17 | β | β | β |
| 18 | β | β | β |
| 19 | β | β | β |
| 20 | β | β | β |
| 21 | β | β | β |
| 22 | β | β | β |
Rear power distribution center
| Cavity | Cartridge fuse | Mini fuse | Description |
| 1 | 60 Yellow | β | Ignition Off Draw (IOD) Cavity 1 of the Rear Power Distribution Center contains a black IOD fuse needed for vehicle processing during assembly. The service replacement part is a 60 Amp yellow cartridge fuse. |
| 2 | 40 Green | β | Integrated Power Module (IPM) |
| 3 | β | β | β |
| 4 | 40 Green | β | Integrated Power Module (IPM) |
| 5 | 30 Pink | β | Heated Seats β If Equipped |
| 6 | β | 20 Yellow | Fuel Pump |
| 7 | β | 15 Blue | Sub Amp β If Equipped |
| 8 | β | 15 Blue | Diagnostic Link Connector (DLC)/Wireless Control Module (WCM)/ Wireless Ignition Node (WIN) |
| 9 | β | 20 Yellow | Power Outlet |
| 10 | β | β | β |
| 11* | β | β | β |
| 12* | β | β | β |
| 13* | β | β | β |
| 14 | β | 10 Red | AC Heater Control/ Cluster/Security Module β If Equipped |
| 15 | β | β | β |
| 16 | β | β | β |
| 17 | β | 20 Yellow | Cluster |
| 18 | β | 20 Yellow | Selectable Power Outlet |
| 19 | β | 10 Red | Stop Lights |
| 20 | β | β | β |
| 21 | β | β | β |
| 22 | β | β | β |
| 23 | β | β | β |
| 25 | β | β | β |
| 26 | β | β | β |
| 27 | β | 10 Red | Occupant Restraint Controller (ORC) |
| 28 | β | 10 Red | Ignition Run, AC Heater Control/Occupant Restraint Controller (ORC) |
| 29 | β | 5 Orange | Cluster/Electronic Stability Program (ESP)/ Powertrain Control Module (PCM)/STOP LIGHT Switch |
| 30 | β | 10 Red | Door Modules/Power Mirrors/Steering Control Module (SCM) |
| 31 | β | β | β |
| 32 | β | β | β |
| 33 | β | β | β |
| 34 | β | β | β |
| 35 | β | 5 Orange | Antenna Module β If Equipped/Power Mirrors |
| 36 | β | 25 Netural | Hands-Free Phone β If Equipped/Radio/ Amplifier Feed |
| 37 | β | 15 Blue | Transmission |
| 38 | β | 10 Red | Cargo Light/Vehicle Information Module β If Equipped |
| 39 | β | 10 Red | Heated Mirrors β If Equipped |
| 40 | β | 5 Orange | Auto Inside Rearview Mirror/Heated Seats β If Equipped/Switch Bank |
| 41 | β | β | β |
| 42 | 30 Pink | β | Front Blower Motor |
| 43 | 30 Pink | β | Rear Window Defroster |
| 44 | 20 Blue | β | Amplifier/Sunroof β If Equipped |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.