Totally integrated power module
The Totally Integrated Power Module is located in the engine compartment near the air cleaner assembly.
| Cavity | Cartridge fuse | Mini fuse | Description |
| 1 | 40 | β | Power Top Module β If Equipped |
| 2 | β | 20 | AWD Module |
| 3 | β | 10 | Center High Mounted Stop Light (CHMSL)/Brake Switch |
| 4 | β | 10 | Ignition Switch |
| 5 | β | 20 | Trailer Tow β If Equipped |
| 6 | β | 10 | Power Mirror Switch/Climate Controls |
| 7 | β | 30 | Ignition Off Draw (IOD) Sense 1 |
| 8 | β | 30 | Ignition Off Draw (IOD) Sense 2 |
| 9 | 40 | β | Battery Feed β Power Seats β If Equipped/ PZEV Air Pump β If Equipped |
| 10 | β | 20 | Instrument Panel/ Power Locks/Interior Lights |
| 11 | β | 15 | Selectable Power Outlet (Inside Center Arm Rest) |
| 12 | β | 20 | β |
| 13 | β | 20 | Ignition |
| 14 | β | 10 | Instrument Panel |
| 15 | 40 | β | Radiator Fan Relay |
| 16 | β | 15 | Cigar Lighter/ Sunroof β If Equipped |
| 17 | β | 10 | Wireless Control Module (WCM)/ Clock/Steering Control Module (SCM) |
| 18 | 40 | β | Auto Shutdown (ASD) Relay |
| 19 | β | 20 | Audio Amplifier β If Equipped |
| 20 | β | 15 | Radio |
| 21 | β | 10 | Siren β If Equipped |
| 22 | β | 10 | Ignition Run β Climate Controls/Hot Cupholder β If Equipped |
| 23 | β | 15 | Auto Shutdown (ASD) Relay 3 |
| 24 | β | 25 | Sunroof β If Equipped |
| 25 | β | 10 | Ignition Run β Heated Mirrors β If Equipped |
| 26 | β | 15 | Auto Shutdown (ASD) Relay 2 |
| 27 | β | 10 | Ignition Run β Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
| 28 | β | 10 | Ignition Run β Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
| 29 | β | β | Hot Car (No Fuse Required) |
| 30 | β | 20 | Ignition Run β Heated Seats β If Equipped |
| 31 | β | 10 | Headlamp Washer β If Equipped |
| 32 | 30 | β | Auto Shutdown (ASD) Relay 1 |
| 33 | β | 10 | Switch Bank/ Diagnostic Link Connector/ Powertrain Control Module (PCM) |
| 34 | 30 | β | Anti-Lock Brakes (ABS) Module β If Equipped/Electronic Stability Control (ESC) Module β If Equipped |
| 35 | 40 | β | Anti-Lock Brakes (ABS) Module β If Equipped/Electronic Stability Control (ESC) Module β If Equipped |
| 36 | 30 | β | Passenger Door Module (PDM)/Driver Door Module (DDM) |
| 37 | β | 25 | Power Top Module β If Equipped |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.