Floor Console Fuse Block
The floor console fuse block is located under the driver seat.
| Fuse | Usage | 
| F1 | Empty | 
| F2 | Steering Wheel Sensor | 
| F3 | Auxiliary Parking Lamps (Cut-Away) | 
| F4 | Front Park Lamps | 
| F5 | Trailer Park Lamps | 
| F6 | Upfitter Park Lamps | 
| F7 | Right Rear Park Lamp | 
| F8 | Left Rear Park Lamp | 
| F9 | Outside Rear View Mirror Switch | 
| F10 | Airbag/AOS | 
| F11 | Empty | 
| F12 | Empty | 
| F13 | Heating, Ventilation and Air Conditioning 2 | 
| F14 | Heating, Ventilation and Air Conditioning 2 | 
| F15 | Empty | 
| F17 | Outside Rear View Mirror Heater | 
| F18 | Rear Window Defogger | 
| F19 | Compass | 
| F20 | Radio/Chime | 
| F21 | Remote Function Actuator/Tire Pressure Monitor | 
| F22 | Ignition Switch/Discrete Logic Ignition Sensor (PK3) | 
| F23 | Instrument Panel Cluster | 
| F25 | Heating, Ventilation and Air Conditioning Control | 
| F26 | Auxiliary/Trailer Backup | 
| F27 | Tail Lamps Backup | 
| F30 | Upfitter Courtesy Lamps | 
| F31 | Front Door Lock | 
| F32 | Rear Door Lock | 
| F33 | Cargo Door Unlock | 
| F34 | Passenger Door Unlock | 
| F35 | Rear Passenger Door Unlock | 
| F36 | Driver Door Unlock | 
| F37 | Empty | 
| F38 | Empty | 
| J- Case Fuses | Usage | 
| F16 | Upfitter Auxiliary 1 | 
| F24 | Empty | 
| F28 | Upfitter Auxiliary 2 Reading Lamps | 
| F29 | Rear Blower | 
| Relays | Usage | 
| K1 | Run (High Current Micro) | 
| K2 | Empty (High Current Micro) | 
| K3 | Park Lamps (High Current Micro) | 
| K4 | Upfitter Auxiliary 2 (High Current Mini) | 
| K5 | Rear Defogger (High Current Micro) | 
| K6 | Retained Accessory Power (RAP) (High Current Micro) | 
Engine Compartment Fuse Relay Center
The fuse block is located in the engine compartment on the driver side of the vehicle.
| Fuse | Usage | 
| 3 | Right Stop/Turn Trailer | 
| 4 | Spare | 
| 5 | Spare | 
| 6 | Fuel System Control Module Ignition | 
| 7 | Body Control Module 5 | 
| 8 | Body Control Module 7 | 
| 9 | Body Control Module 4 | 
| 10 | Instrument Panel Cluster | 
| 11 | Trailer Wiring | 
| 12 | Spare | 
| 13 | Brake Switch | 
| 14 | Windshield Washer | 
| 16 | Horn | 
| 17 | Transmission | 
| 18 | Air Conditioning Compressor | 
| 19 | Engine Control Module Battery | 
| 20 | Spare | 
| 21 | Left Stop/Turn Trailer | 
| 22 | Spare | 
| 23 | Spare | 
| 24 | Fuel Pump | 
| 25 | Auxiliary Power Outlet | 
| 26 | Body Control Module 3 | 
| 27 | Special Equipment Option | 
| 28 | Airbag | 
| 29 | Steering Wheel Sensor | 
| 30 | Engine Control Module Ignition/Glow Plug Module | 
| 31 | Transmission Control Module Ignition | 
| 32 | Transmission Control Module Batter | 
| 33 | Spare | 
| 34 | Spare | 
| 35 | Fuel Operated Heater Module | 
| 36 | Spare | 
| 51 | Left high Beam Headlamp | 
| 52 | Right High Beam Headlamp | 
| 53 | Left Low Beam Headlamp | 
| 54 | Right Low Beam Headlamp | 
| 55 | Wiper | 
| 56 | Canister Vent Solenoid | 
| 58 | Body Control Module 2 | 
| 59 | Body Control Module 1 | 
| 61 | Spare | 
| 62 | Oxygen Sensor 2 (Post) | 
| 63 | Fan Clutch (EV) | 
| 64 | Mass Air Flow/Canister/LAMBDA | 
| 65 | Odd Ignition/Injectors | 
| 66 | Daytime Running Lamps 2 (LOLVL-V22) | 
| 67 | Daytime Running Lamps 1 (LOLVL-V22) | 
| 68 | Auxiliary Stop Lamps | 
| 69 | Spare | 
| 70 | Spare | 
| 71 | Fuel Heater | 
| 72 | Body Control Module 6 | 
| 73 | Lighter/Data Link Connection | 
| 75 | V6 Fuel Injectors | 
| 76 | Spare | 
| 77 | Oxygen Sensor 2 (Pre) | 
| 78 | Engine Control Module Powertrain | 
| 79 | Even Ignition/Injectors | 
| J-Case Fuses | Usage | 
| 1 | ABS Motor | 
| 2 | ABS Module | 
| 41 | Spare | 
| 42 | Trailer Wiring | 
| 43 | Fan High | 
| 44 | Starter Solenoid | 
| 45 | Engine Control Module/Powertrain | 
| 46 | Fuel System Control Module Battery | 
| 47 | Fan Lo | 
| 74 | Front Blower | 
| Relay | Usage | 
| 15 | Run/Crank | 
| 37 | Spare | 
| 38 | Fuel Pump | 
| 39 | Crank | 
| 40 | Air Conditioning Compressor | 
| 48 | Fan High | 
| 49 | Powertrain | 
| 50 | Fan Clutch (EV) | 
| 57 | Fan Low | 
| 60 | Fan Control | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
                    
