Engine compartment fuse block
The engine compartment fuse block is located on the driver side of the engine compartment.
| Fuses | Usage | 
| DRL | Daylight Running Lamps | 
| AUX PWR 1 | Accessory Power 1 | 
| STOP | Brake Switch, Stoplamps | 
| BLWR | Climate Control Fan | 
| S/ROOF | Sunroof (If Equipped) | 
| A/C | Air Conditioning Control Head, Power Seats | 
| PWR/SEAT | Power Seat Circuit Breaker (If Equipped) | 
| RT HDLP | Passenger’s Side Headlamp | 
| LT HDLP | Driver’s Side Headlamp | 
| AUX PWR 2 | Accessory Power 2 | 
| FOG/LAMP | Fog Lamps (If Equipped) | 
| A/C CMPRSR | Air Conditioning Compressor | 
| WSW | Wiper/Washer Switch | 
| PWR/WNDW | Power Windows (If Equipped) | 
| FUEL/PUMP | Fuel Pump | 
| STRTR | Starter Solenoid Relay | 
| WPR | Wiper | 
| ABS 2 | Anti-lock Brake System 2 (ABS Pump) | 
| DR/LCK | Power Door Locks (If Equipped) | 
| ETC | Electronic Throttle Control (ETC) | 
| 02 SNSR | Oxygen Sensors, Air Injection Reactor (AIR) Relay | 
| CRUISE | Cruise Control Switch, Inside Rearview Mirror, Transfer Case Control Module, Brake Switch, Clutch Disable | 
| HTD/SEAT | Heated Seat (If Equipped) | 
| AIRBAG | Supplemental Inflatable Restraint System, Sensing and Diagnostic Module | 
| ABS | Anti-lock Brake System (ABS), ABS module, Four-Wheel Drive, Gravity Sensor | 
| BCK/UP | Back-up Lights | 
| FRT/AXLE | Front Axle Actuator | 
| TRN/HAZRD REAR | Rear Turn/Hazard Lights | 
| ERLS | Mass Air Flow (MAF) Sensor, Can Purge Solenoid, Air Injection Reactor (AIR) Relay | 
| PCMI | Powertrain Control Module (PCM) | 
| TRANS | Transmission Solenoid | 
| IGN | Ignition, Clutch Starter Switch, Neutral Safety Back-Up Switch, Ignition Coils 1-5, Air Conditioning Relay | 
| INJ | Injectors | 
| ABS 1 | Anti-lock Brake System 1 (ABS Logic) | 
| FRT PRK LAMP | Front Park/Turn Lamps, Driver and Passenger’s Side Power Window Switches Lighting | 
| REAR PRK LAMP | Rear Parking Lamp 1, Passenger’s Side Taillamp, License Plate Lamps | 
| REAR PRK LAMP2 | Driver’s Side Rear Taillamp, Passenger Side Airbag Indicator Lighting, Instrument Panel Dimming Power (2WD/4WD switch lighting) | 
| CLSTR | Cluster | 
| TRN/HAZRD FRT | Turn/Hazard/Courtesy/Cargo Lamps/Mirrors | 
| TCCM | Transfer Case Control Module | 
| HORN | Horn | 
| TBC | Truck Body Controller | 
| IGN TRNSD | Ignition Transducers | 
| RDO | Radio | 
| ONSTAR | OnStar® | 
| CNSTR VENT | Fuel Canister Vent Solenoid | 
| PCM B | Powertrain Control Module (PCM) B | 
| Relays | Usage | 
| DRL | Daylight Running Lamps | 
| BEAM SEL | Beam Selection | 
| IGN 3 HVAC | Ignition 3, Climate Control, Climate Control Head Fuse, Power Seat Fuse | 
| RAP | Retained Accessory Power (Power Window Fuse, Wiper/Washer Switch Fuse), Sunroof Fuse | 
| PRK/LAMP | Front Parking Lamp Fuse, Rear Parking Lamps | 
| HDLP | Headlamps | 
| FOG/LAMP | Fog Lamps (If Equipped) | 
| FUEL/PUMP | Fuel Pump, Fuel Pump Fuse | 
| A/C CMPRSR | Air Conditioning Compressor | 
| RUN/CRNK | Run/Crank, Airbag System Fuse, Cruise Control Fuse, Ignition Fuse, Back-Up Lamps, ABS Fuse, Front Axle, PCM-1, Injectors Fuse, Transmission Fuse, ERLS | 
| PWR/TRN | Powertrain, Electronic Throttle Control Fuse, Oxygen Sensor Fuse | 
| HORN | Horn | 
| WPR 2 | Wiper 2 (High/Low) | 
| WPR | Wipers (On/Off) | 
| STRTR | Starter Relay (PCM Relay) | 
| Miscellaneous | Usage | 
| WPR | Diode — Wiper | 
| A/C CLTCH | Diode — Air Conditioning, Clutch | 
| MEGA FUSE | Mega Fuse | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
                    