Engine Compartment Fuse Box
Box 1
Located near the brake fluid reservoir.
| Fuse | Circuit protected | Ampere rating [A] |
| 1 | IG1A ACG FR | 15 |
| 2 | IG1A MISS SOL1 | 10 |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | IG1B ECU FR | 7,5 |
| 7 | IG1B OP FR | 7,5 |
| 8 | IGP2 | 15 |
| 9 | DBW | 15 |
| 10 | IGP | 15 |
| 11 | IG Coil | 15 |
| 12 | ACM | 20 |
| 13 | — | — |
| 14 | Interior Lights | 10 |
| 15 | Back Up Radio | 10 |
| 16 | Back Up | 10 |
| 17 | MG Clutch | 7,5 |
| 18 | Front Washer | 15 |
| 19 | Stop | 7,5 |
| 20 | Right Headlight High Beam | 10 |
| 21 | Trunk | 10 |
| 22 | Small | 10 |
| 23 | — | — |
| 24 | Left Headlight High Beam | 10 |
| 25 | — | — |
| 26 | Right Headlight Low Beam | 15 |
| 27 | Left Headlight Low Beam | 15 |
| 28 | IGP2 Sub | 7,5 |
| 29 | Power Rear Sunshade* | (20) |
| 30 | Headlight Washer* | 30 |
| 31 | Wiper | 30 |
| *: Not available on all models | ||
Box 2
Located near the battery.
| Position | Circuit protected | Ampere rating [A] |
| 1 | Main Fuse | 150 |
| 2 | Horn & Hazard | 30 |
| R/B Main 2 | 60 | |
| ABS/VSA RLY | 30 | |
| RFC | 50 | |
| R/B Main 3 | 50 | |
| AS F/B Main 2 | 60 | |
| ABS/VSA Motor | 40 | |
| Heater Motor | 40 | |
| 3 | R/B Main 1 | 60 |
| DR F/B Main 1 | 60 | |
| AS F/B Main 1 | 60 | |
| IG Main 1 | 30 | |
| DR F/B Main 2 | 60 | |
| IG Main 2 | 30 | |
| Left Precision All Wheel Steer | 40 | |
| Rear Defroster | 40 | |
| 4 | ST MG | 30 |
| 5 | Left Electric Parking Brake | 30 |
| 6 | Right Electric Parking Brake | 30 |
| 7 | Injector | 20 |
| 8 | Hazard | 15 |
| 9 | — | — |
| 10 | — | — |
| 11 | Horn | 10 |
Box 3
Located near the + terminal on the battery.
| Fuse | Circuit protected | Ampere rating |
| 1 | EPS | 80 |
Driver’s Side Interior Fuse Box
Located under the dashboard.
| Position | Circuit protected | Ampere rating [A] |
| 1 | Driver’s Side Door Lock | 10 |
| 2 | Passenger’s Side Door Lock | 10 |
| 3 | Driver’s Door Lock | 10 |
| 4 | Driver’s Side Door Unlock | 10 |
| 5 | Passenger’s Side Door Unlock | 10 |
| 6 | Driver’s Door Unlock | 10 |
| 7 | Door Lock | 20 |
| 8 | — | — |
| 9 | Tilt Steering Wheel | 20 |
| 10 | IG1 DR1 | 7,5 |
| 11 | Meter | 10 |
| 12 | IG1 Box | 20 |
| 13 | ACCESSORY | 7,5 |
| 14 | — | — |
| 15 | Driver’s Power Seat Sliding | 20 |
| 16 | Moonroof | 20 |
| 17 | Rear Driver’s Side Power Window | 20 |
| 18 | Telescopic Steering Wheel | 20 |
| 19 | Driver’s Power Window | 20 |
| 20 | Left e-pretensioner* | 20 |
| 21 | Fuel Pump | 20 |
| 22 | — | — |
| 23 | ST Cut | 7,5 |
| 24 | IG1 DR2 | 7,5 |
| 25 | Start DIAG | 7,5 |
| 26 | A/C | 7,5 |
| 27 | DRL | 7,5 |
| 28 | ACC Key Lock | 7,5 |
| 29 | Driver’s Lumbar Support | 7,5 |
| 30 | SMART | 10 |
| 31 | — | — |
| 32 | Driver’s Power Seat Reclining | 20 |
| 33 | Right Precision All Wheel Steer | 40 |
| 34 | IG1 Box | 30 |
| *: Not available on all models | ||
Passenger’s Side Interior Fuse Box
Located on the lower side panel.
| Position | Circuit protected | Ampere rating [A] |
| 1 | — | — |
| 2 | Front Seat Heaters/AVS | 20 |
| 3 | Rear Passenger’s Side Power Window | 20 |
| 4 | Front Passenger’s Lumbar Support | 7,5 |
| 5 | — | — |
| 6 | — | — |
| 7 | Passenger’s Power Seat Sliding | 20 |
| 8 | Passenger’s Power Seat Reclining | 20 |
| 9 | Rear Seat Heaters* | (20) |
| 10 | — | — |
| 11 | Fly Start | 15 |
| 12 | Accessory Power Socket (Console Compartment) | 20 |
| 13 | Accessory Power Socket (Center Pocket) | 20 |
| 14 | AS ECU | 7,5 |
| 15 | Glove Box | 7,5 |
| 16 | — | — |
| 17 | — | — |
| 18 | Front Passenger’s Power Window | 20 |
| 19 | SRS1 | 10 |
| 20 | ABS/VSA | 7,5 |
| 21 | — | — |
| 22 | e-pretensioner* | (7,5) |
| 23 | — | — |
| 24 | SRS2 | 7,5 |
| 25 | Illumination | 7,5 |
| 26 | Right e-pretensioner* | (20) |
| 27 | Heated Steering Wheel* | 10 |
| 28 | Audio AMP | 30*1 |
| 40*2 | ||
| *: Not available on all models
*1: Except ADVANCE and U.S. TECH-AUDIO models |
||
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.