Engine Compartment Fuse Box
Located near the brake fluid reservoir.
| Fuse | Circuit protected | Ampere rating [A] |
| 1 | EPS | 70 |
| Power Tailgate Motor | (40) | |
| ABS/VSA FSR | 20 | |
| ABS/VSA Motor | 40 | |
| E-DPS | 30 | |
| Main Fuse | 120 | |
| 2 | — | 50 |
| Fuse Box Main 1 | 60 | |
| Fuse Box Main 2 | 60 | |
| IG Main | 50 | |
| Headlight Washer* | (30) | |
| Sub Fan Motor | 30 | |
| Rear Defogger | 40 | |
| Main Fan Motor | 30 | |
| Headlight Main | 30 | |
| Blower | 40 | |
| 3 | ST CUT1 | 20 |
| IG Main1 | 20 | |
| Sub Fuse Main | 20 | |
| IG Main2 | 20 | |
| 4 | Rear Seat Heaters* | — |
| 5 | STR Diagnosis Fuse | 7,5 |
| 6 | Audio (ODMD)* | (15) |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | Oil Level | 7,5 |
| 12 | Fog Lights* | (20) |
| 13 | Power Tailgate Closer | (20) |
| 14 | Hazard | 10 |
| 15 | IGP2 | 15 |
| 16 | IG Coil | 15 |
| 17 | Stop | 10 |
| 18 | Horn | 10 |
| 19 | ACM | 10 |
| 20 | Right Headlight Low Beam | 15 |
| 21 | MG Clutch | 7,5 |
| 22 | DBW | 15 |
| 23 | Left Headlight Low Beam | 15 |
| 24 | DRL | (10) |
| 25 | FI Main | 15 |
| 26 | Trailer | (20) |
| 27 | Small | 20 |
| 28 | Interior Lights | 7,5 |
| 29 | Back Up | 10 |
| *: Not available on all models | ||
Interior Fuse Box
Located under the dashboard.
| Position | Circuit protected | Ampere rating [A] |
| 1 | — | — |
| 2 | ACG | 15 |
| 3 | ODS | 10 |
| 4 | Fuel Pump | 15 |
| 5 | Meter | 7,5 |
| 6 | Option | 7,5 |
| 7 | VB SOL | 10 |
| 8 | Front Right Side Door Lock Motor (Unlock) | 15 |
| 9 | Rear Left Side Door Lock Motor (Unlock) | 15 |
| 10 | Power Lumbar | 7,5 |
| 11 | Moonroof | 20 |
| 12 | Accessory Power Socket (Center Console) | 15 |
| 13 | Washer Main | 15 |
| 14 | Seat Heaters | 15 |
| 15 | Driver’s Door Lock Motor (Unlock) | 10 |
| 16 | Driver’s Power Seat Sliding | 20 |
| 17 | Driver’s Power Seat Reclining | 20 |
| 18 | Passenger’s Power Seat Sliding | 20 |
| 19 | ACC | 7,5 |
| 20 | ACC Key Lock | 7,5 |
| 21 | Daytime Running Lights | 7,5 |
| 22 | Option | 10 |
| 23 | Rear Wiper | 10 |
| 24 | ABS/VSA | 7,5 |
| 25 | IDAS | (10) |
| 26 | Audio Amp | 20 |
| 27 | Accessory Power Socket (Front) | 15 |
| 28 | — | — |
| 29 | SRS | 10 |
| 30 | Driver’s Door Lock Motor (Lock) | 10 |
| 31 | Smart | 10 |
| 32 | Front Right Side Door Lock Motor (Lock) | 15 |
| 33 | Rear Left Side Door Lock Motor (Lock) | 15 |
| 34 | Small Lights | 7,5 |
| 35 | Illumination | 7,5 |
| 36 | Rear Wiper Main | 10 |
| 37 | Passenger’s Power Seat Reclining | 20 |
| 38 | Left Headlight High Beam | 10 |
| 39 | Right Headlight High Beam | 10 |
| 40 | — | — |
| 41 | Door Lock | 20 |
| 42 | Driver’s Power Window | 20 |
| 43 | Rear Right Side Power Window | 20 |
| 44 | Front Right Side Power Window | 20 |
| 45 | Rear Left Side Power Window | 20 |
| 46 | Wiper | 30 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.